Digital assets
Cryptocurrency Prices
Track cryptocurrency prices, market capitalization, volume, and 24-hour performance.
Crypto gainers
Top 24-hour performers
ExploreCrypto losers
Largest 24-hour declines
ExploreTrending crypto
Digital assets drawing attention
ExploreCrypto categories
Compare blockchain sectors
ExploreCrypto exchanges
Exchange rankings and volume
ExploreCrypto converter
Convert between leading assets
Explore| Rank | Asset | Symbol | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|---|
| — | Space Exploration Technologies (Dinari Tokenized Stock) | SPCX | $139.98 | +2.60% | 25.81T | 340.29K |
| 1 | Bitcoin | BTC | $75,968.00 | -1.25% | 1.53T | 39B |
| 2 | Ethereum | ETH | $2,403.41 | -2.89% | 293.38B | 19.07B |
| 3 | Tether | USDT | $1.00 | -0.03% | 183.32B | 68.16B |
| 4 | BNB | BNB | $710.72 | -0.99% | 94.64B | 986.23M |
| 5 | XRP | XRP | $1.29 | -8.04% | 81.16B | 5.89B |
| 6 | USDC | USDC | $1.00 | -0.01% | 73.69B | 20B |
| 7 | Solana | SOL | $97.27 | -3.58% | 57.1B | 3.9B |
| 8 | TRON | TRX | $0.33 | -1.05% | 31.8B | 493.63M |
| 9 | Figure Heloc | FIGR_HELOC | $1.00 | — | 22.7B | 785.24M |
| 10 | Zcash | ZEC | $1,205.60 | +5.84% | 20.39B | 1.29B |
| 11 | Hyperliquid | HYPE | $77.89 | -1.61% | 17.32B | 887.92M |
| 12 | Dogecoin | DOGE | $0.08 | -3.47% | 12.45B | 828.53M |
| 13 | Rain | RAIN | $0.01 | +3.47% | 9.75B | 25.49M |
| 14 | USDS | USDS | $1.00 | -0.03% | 9.58B | 210.27M |
| 15 | Monero | XMR | $502.03 | -3.02% | 9.44B | 117.66M |
| 16 | WhiteBIT Coin | WBT | $78.02 | -1.91% | 9.2B | 168.05M |
| 17 | LEO Token | LEO | $8.88 | -1.29% | 8.17B | 336.03K |
| 18 | Chainlink | LINK | $10.83 | -4.89% | 8.1B | 449.41M |
| 19 | Cardano | ADA | $0.19 | -5.33% | 7.29B | 464.13M |
| 20 | Stellar | XLM | $0.18 | -9.40% | 6.12B | 401.08M |
| 21 | Ethena USDe | USDE | $1.00 | -0.06% | 4.71B | 90.67M |
| 22 | Dai | DAI | $1.00 | +0.02% | 4.58B | 340.47M |
| 23 | Bitcoin Cash | BCH | $218.73 | -1.66% | 4.39B | 147.78M |
| 24 | USD1 | USD1 | $1.00 | -0.02% | 4.34B | 1.16B |
| 25 | Litecoin | LTC | $50.91 | -3.10% | 3.95B | 243.3M |
| 26 | Uniswap | UNI | $6.34 | -4.55% | 3.95B | 687.19M |
| 27 | Gram (prev. Toncoin) | GRAM | $1.31 | -2.10% | 3.67B | 27.6M |
| 28 | Canton | CC | $0.09 | -4.64% | 3.6B | 9.26M |
| 29 | Global Dollar | USDG | $1.00 | +0.01% | 3.29B | 1.15B |
| 30 | Hedera | HBAR | $0.07 | -4.18% | 3.26B | 94.22M |
| 31 | Avalanche | AVAX | $7.28 | -3.44% | 3.22B | 285.71M |
| 32 | NEAR Protocol | NEAR | $2.42 | +0.84% | 3.17B | 322.68M |
| 33 | Shiba Inu | SHIB | $0.00 | -5.61% | 2.87B | 88.44M |
| 34 | Sui | SUI | $0.69 | -3.19% | 2.82B | 524.34M |
| 35 | PayPal USD | PYUSD | $1.00 | -0.02% | 2.82B | 115.41M |
| 36 | Cronos | CRO | $0.06 | -3.48% | 2.7B | 9.12M |
| 37 | BlackRock USD Institutional Digital Liquidity Fund | BUIDL | $1.00 | +0.00% | 2.7B | 0 |
| 38 | Tether Gold | XAUT | $4,334.82 | +1.45% | 2.7B | 167.5M |
| 39 | Circle USYC | USYC | $1.14 | +0.01% | 2.61B | 0 |
| 40 | MemeCore | M | $1.10 | -1.16% | 2.5B | 639.55K |
| 41 | Bittensor | TAO | $216.35 | -4.74% | 2.45B | 178.34M |
| 42 | Ripple USD | RLUSD | $1.00 | +0.01% | 2.35B | 359.93M |
| 43 | OKB | OKB | $110.48 | -2.04% | 2.32B | 20.94M |
| 44 | Ondo US Dollar Yield | USDY | $1.14 | +0.12% | 2.24B | 4.79M |
| 45 | Bitway | BTW | $0.78 | +8.50% | 2.11B | 15.83M |
| 46 | PAX Gold | PAXG | $4,339.97 | +1.53% | 1.89B | 171.92M |
| 47 | Aave | AAVE | $119.52 | -6.28% | 1.84B | 259.58M |
| 48 | Aster | ASTER | $0.67 | -2.61% | 1.81B | 94.84M |
| 49 | World Liberty Financial | WLFI | $0.06 | -0.67% | 1.81B | 33.89M |

