
PYUSD · Digital asset
PayPal USD
Stablecoins · USD Stablecoin · Solana Ecosystem
$0.999528
Down-$0.00015604785 (-0.02%)
Updated Sep 16, 2026, 11:05 AM
- Market cap
- $2.82B
- Market cap rank
- #34
- 24h volume
- $118.13M
- Fully diluted value
- $2.82B
Price performance
PYUSD price history
Seven-day range · 168 approximate observations
PayPal USD moved from $0.9999559 to $0.99952111 over the selected seven-day window, a decline of 0.04%.
- Latest observation
- $0.99952111
- Period change
- -0.04%
- Period low
- $0.99940398
- Period high
- $1.0001301
View selected price observations
| Time (UTC) | Price |
|---|---|
| Sep 16, 2026, 11:05 AM | $0.99952111 |
| Sep 16, 2026, 10:04 AM | $0.99957884 |
| Sep 16, 2026, 9:04 AM | $0.99944652 |
| Sep 16, 2026, 8:03 AM | $0.99954713 |
| Sep 16, 2026, 7:03 AM | $0.99962388 |
| Sep 16, 2026, 6:03 AM | $0.9995933 |
| Sep 16, 2026, 5:02 AM | $0.99955363 |
| Sep 16, 2026, 4:02 AM | $0.99960022 |
| Sep 16, 2026, 3:02 AM | $0.99956172 |
| Sep 16, 2026, 2:01 AM | $0.99956486 |
| Sep 16, 2026, 1:01 AM | $0.99959242 |
| Sep 16, 2026, 12:01 AM | $0.99951392 |
| Sep 15, 2026, 11:00 PM | $0.99947839 |
| Sep 15, 2026, 10:00 PM | $0.99940398 |
| Sep 15, 2026, 9:00 PM | $0.99943426 |
| Sep 15, 2026, 7:59 PM | $0.99965076 |
| Sep 15, 2026, 6:59 PM | $0.99963716 |
| Sep 15, 2026, 5:58 PM | $0.99958221 |
| Sep 15, 2026, 4:58 PM | $0.99966851 |
| Sep 15, 2026, 3:58 PM | $0.99956476 |
| Sep 15, 2026, 2:57 PM | $0.99967982 |
| Sep 15, 2026, 1:57 PM | $0.9996743 |
| Sep 15, 2026, 12:57 PM | $0.9997316 |
| Sep 15, 2026, 11:56 AM | $0.99973667 |
Observation times are inferred because the stored sparkline contains prices without timestamps.
Market performance
Recent price movement from the current market-data snapshot.
- 24h high
- $0.99978
- 24h low
- $0.999375
- Seven-day change
- +0.00%
- 30-day change
- +0.00%
Supply
Reported token availability across the network.
- Circulating supply
- 2.82B PYUSD
- Total supply
- 2.82B PYUSD
- Maximum supply
- —
Historical range
Historical price extremes and current distance from those levels.
- All-time high
- $1.021
- All-time low
- $0.959426
- 24h market-cap change
- -$39.85M
-2.08% from ATH · Oct 23, 2023
+4.18% from ATL · Dec 5, 2024
-1.39%
About PayPal USD
PayPal USD is designed to contribute to the opportunity stablecoins offer for payments and is 100% backed by U.S. dollar deposits, short-term U.S Treasuries and similar cash equivalents. PayPal USD is redeemable 1:1 for U.S. dollars and is issued by Paxos Trust Company.

