
DAI · Digital asset
Dai
Stablecoins · Decentralized Finance (DeFi) · USD Stablecoin
$1
Up+$0.00005081 (+0.03%)
Updated Sep 16, 2026, 11:00 AM
- Market cap
- $4.58B
- Market cap rank
- #21
- 24h volume
- $338.90M
- Fully diluted value
- $4.58B
Price performance
DAI price history
Seven-day range · 168 approximate observations
Dai moved from $0.99986212 to $1.0000419 over the selected seven-day window, a gain of 0.02%.
- Latest observation
- $1.0000419
- Period change
- +0.02%
- Period low
- $0.99970265
- Period high
- $1.0001405
USD price
View selected price observations
| Time (UTC) | Price |
|---|---|
| Sep 16, 2026, 11:00 AM | $1.0000419 |
| Sep 16, 2026, 9:59 AM | $1.0000523 |
| Sep 16, 2026, 8:59 AM | $1.0000454 |
| Sep 16, 2026, 7:58 AM | $1.0000936 |
| Sep 16, 2026, 6:58 AM | $0.99997121 |
| Sep 16, 2026, 5:58 AM | $1.0001405 |
| Sep 16, 2026, 4:57 AM | $1.0000584 |
| Sep 16, 2026, 3:57 AM | $0.99986822 |
| Sep 16, 2026, 2:57 AM | $0.99992601 |
| Sep 16, 2026, 1:56 AM | $0.99991871 |
| Sep 16, 2026, 12:56 AM | $1.0001109 |
| Sep 15, 2026, 11:56 PM | $1.0000927 |
| Sep 15, 2026, 10:55 PM | $0.9999567 |
| Sep 15, 2026, 9:55 PM | $0.99997596 |
| Sep 15, 2026, 8:55 PM | $1.0001119 |
| Sep 15, 2026, 7:54 PM | $0.99992349 |
| Sep 15, 2026, 6:54 PM | $0.99986717 |
| Sep 15, 2026, 5:53 PM | $0.99996123 |
| Sep 15, 2026, 4:53 PM | $0.99990865 |
| Sep 15, 2026, 3:53 PM | $0.99988854 |
| Sep 15, 2026, 2:52 PM | $0.99985616 |
| Sep 15, 2026, 1:52 PM | $0.99989152 |
| Sep 15, 2026, 12:52 PM | $0.9997902 |
| Sep 15, 2026, 11:51 AM | $0.99975847 |
Observation times are inferred because the stored sparkline contains prices without timestamps.
Market performance
Recent price movement from the current market-data snapshot.
- 24h high
- $1
- 24h low
- $0.999735
- Seven-day change
- +0.00%
- 30-day change
- +0.00%
Supply
Reported token availability across the network.
- Circulating supply
- 4.58B DAI
- Total supply
- 4.58B DAI
- Maximum supply
- —
Historical range
Historical price extremes and current distance from those levels.
- All-time high
- $1.22
- All-time low
- $0.88196
- 24h market-cap change
- -$18.26M
-17.96% from ATH · Mar 12, 2020
+13.39% from ATL · Mar 10, 2023
-0.40%
About Dai
MakerDAO has launched Multi-collateral DAI (MCD). This token refers to the new DAI that is collaterized by multiple assets.

