Stock ideas
Most Shorted
Track most shorted with current prices, trading activity, and company data.
| Symbol | Company | Price | Change | Market cap | Volume |
|---|---|---|---|---|---|
| FLYW | Flywire Corporation | $17.79 | -0.04% | 1.76B | 306.35K |
| WNC | Wabash National Corporation | $12.28 | +3.80% | 404.96M | 111.02K |
| MAN | ManpowerGroup Inc. | $57.71 | -0.38% | 1.32B | 161.63K |
| LYV | Live Nation Entertainment, Inc. | $168.96 | -1.27% | 32.92B | 334.95K |
| OKUR | OnKure Therapeutics, Inc. | $2.86 | -0.60% | 44.44M | 83.62K |
| AMR | Alpha Metallurgical Resources, Inc. | $187.54 | -1.03% | 2.12B | 92.02K |
| WTI | W&T Offshore, Inc. | $3.91 | +0.51% | 252.86M | 1.45M |
| GRCE | Grace Therapeutics, Inc. | $2.13 | -0.47% | 47.49M | 31.95K |
| ZVRA | Zevra Therapeutics, Inc. | $12.01 | +1.78% | 472.31M | 907.25K |
| SON | Sonoco Products Company | $48.84 | +0.89% | 4.16B | 430.41K |
| CODX | Co-Diagnostics, Inc. | $0.96 | +2.44% | 11.85M | 170.72K |
| POWI | Power Integrations, Inc. | $49.48 | +3.83% | 2.07B | 191.95K |
| QLYS | Qualys, Inc. | $180.88 | -1.19% | 5.53B | 182.33K |
| HE | Hawaiian Electric Industries, Inc. | $10.16 | -0.73% | 2.01B | 758.75K |
| VCYT | Veracyte, Inc. | $39.67 | +3.04% | 3.34B | 430.19K |
| AZ | A2Z Cust2Mate Solutions Corp. | $5.75 | +2.68% | 189.37M | 290.86K |
| KWR | Quaker Chemical Corporation | $157.09 | +2.01% | 2.46B | 63.7K |
| KTB | Kontoor Brands, Inc. | $65.83 | -3.72% | 3.79B | 403.52K |
| COCO | The Vita Coco Company, Inc. | $57.96 | +2.82% | 3.09B | 332.59K |
| INVZ | Innoviz Technologies Ltd. | $0.33 | +8.22% | 276.05M | 1.76M |
| GCO | Genesco Inc. | $33.36 | -0.10% | 261.68M | 48.64K |
| WBI | WaterBridge Infrastructure LLC | $31.26 | +1.49% | 734.82M | 200.71K |
| ASPN | Aspen Aerogels, Inc. | $5.24 | +6.19% | 257.86M | 355.72K |
| KNSL | Kinsale Capital Group, Inc. | $360.26 | -0.14% | 9.02B | 65.65K |
| CYN | Cyngn Inc. | $0.74 | +2.70% | 31.34M | 84.64K |
| OLN | Olin Corporation | $17.23 | +1.23% | 2.55B | 1.03M |
| BNL | Broadstone Net Lease, Inc. | $19.36 | -0.33% | 3.34B | 480.8K |
| AEVA | Aeva Technologies, Inc. | $15.60 | +8.33% | 796.66M | 665.99K |
| FTCI | FTC Solar, Inc. | $2.12 | -0.47% | 149.4M | 68.18K |
| BOOT | Boot Barn Holdings, Inc. | $122.75 | +0.00% | 6.35B | 259.03K |
| AMBA | Ambarella, Inc. | $66.47 | +5.89% | 2.6B | 423.68K |
| CTNM | Contineum Therapeutics, Inc. Class A Common Stock | $13.07 | -5.02% | 383.14M | 187.37K |
| YETI | YETI Holdings, Inc. | $41.71 | +2.85% | 3.75B | 1.04M |
| DNN | Denison Mines Corp. | $2.90 | +2.66% | 2.47B | 8.83M |
| GTY | Getty Realty Corp. | $29.99 | -0.30% | 1.58B | 154.94K |
| RUM | Rumble Inc. | $8.77 | +5.63% | 3.16B | 3M |
| RZLV | REZOLVE AI PLC | $2.26 | +1.89% | 688.72M | 3.62M |
| ERAS | Erasca, Inc. | $15.70 | +2.23% | 958.95M | 1.41M |
| PTEN | Patterson-UTI Energy, Inc. | $11.96 | -0.62% | 2.45B | 3.21M |
| JANX | Janux Therapeutics, Inc. | $16.83 | +3.57% | 922.65M | 233.17K |
| HYLN | Hyliion Holdings Corp. | $4.25 | +7.74% | 352.63M | 1.92M |
| WINA | Winmark Corporation | $299.35 | +1.52% | 1.56B | 27.99K |
| GPI | Group 1 Automotive, Inc. | $260.88 | -0.51% | 5.53B | 129.79K |
| GTLS | Chart Industries, Inc. | $209.90 | +0.00% | 9.24B | 1.27M |
| GNS | Genius Group Limited | $0.15 | -0.59% | 59.89M | 1.96M |
| SITC | SITE Centers Corp. | $2.91 | -0.17% | 383.34M | 117.45K |
| FEIM | Frequency Electronics, Inc. | $85.17 | +0.67% | 352.05M | 128.32K |
| ADMA | ADMA Biologics, Inc. | $8.92 | +0.17% | 3.71B | 543.53K |
| MRNA | Moderna, Inc. | $155.97 | +7.11% | 11.57B | 12.07M |
| BLMN | Bloomin' Brands, Inc. | $8.11 | +0.89% | 608.88M | 672.3K |

