Stock ideas
Nasdaq Stocks
Explore Nasdaq stocks with current market data and company fundamentals.
| Symbol | Company | Price | Change | Market cap | Volume |
|---|---|---|---|---|---|
| SKWD | Skyward Specialty Insurance Group, Inc. | $56.60 | -1.19% | 2.01B | 237.88K |
| OMCL | Omnicell, Inc. | $32.62 | +0.59% | 2.01B | 394.28K |
| ROVR | Rover Group, Inc. | $11.00 | +0.05% | 2B | 1.25M |
| CMII | CM Life Sciences II Inc. | $10.06 | +0.00% | 1.99B | 3.67K |
| EVCM | EverCommerce Inc. | $7.68 | -3.40% | 1.99B | 176.63K |
| NVTS | Navitas Semiconductor Corporation | $11.14 | +6.30% | 1.98B | 10.65M |
| APPN | Appian Corporation | $38.11 | +1.63% | 1.97B | 620.65K |
| ZLAB | Zai Lab Limited | $25.81 | +4.62% | 1.97B | 673.11K |
| IRDM | Iridium Communications Inc. | $47.48 | +0.42% | 1.97B | 1.28M |
| IQ | iQIYI, Inc. | $1.10 | +1.85% | 1.96B | 20.53M |
| IOSP | Innospec Inc. | $93.18 | +0.27% | 1.95B | 183.43K |
| PRGS | Progress Software Corporation | $40.85 | -2.39% | 1.95B | 469.76K |
| VECO | Veeco Instruments Inc. | $41.41 | +0.90% | 1.94B | 414.23K |
| ATRO | Astronics Corporation | $64.94 | -2.02% | 1.94B | 1.3M |
| TWST | Twist Bioscience Corporation | $155.56 | +8.73% | 1.92B | 3.37M |
| SEDG | SolarEdge Technologies, Inc. | $36.00 | +3.81% | 1.91B | 1.48M |
| ADUS | Addus HomeCare Corporation | $118.06 | -0.38% | 1.91B | 208.18K |
| PGY | Pagaya Technologies Ltd. | $20.56 | -4.99% | 1.91B | 3.04M |
| STRA | Strategic Education, Inc. | $80.42 | -1.34% | 1.9B | 254.47K |
| MAZE | Maze Therapeutics, Inc. | $23.44 | -1.99% | 1.9B | 363.52K |
| AVAH | Aveanna Healthcare Holdings Inc. | $13.97 | -2.03% | 1.9B | 3.28M |
| VCEL | Vericel Corporation | $40.03 | -0.45% | 1.89B | 536.42K |
| HROW | Harrow Health, Inc. | $33.13 | -3.16% | 1.89B | 875K |
| STOK | Stoke Therapeutics, Inc. | $28.93 | +3.65% | 1.89B | 960.05K |
| LMAT | LeMaitre Vascular, Inc. | $79.47 | -1.13% | 1.89B | 204.83K |
| LASR | nLIGHT, Inc. | $38.43 | -0.34% | 1.89B | 840.26K |
| SMPL | The Simply Good Foods Company | $10.05 | -1.37% | 1.88B | 2.03M |
| GSKY | GreenSky, Inc. | $10.20 | +1.59% | 1.88B | 3.71M |
| PRDO | Perdoceo Education Corporation | $32.73 | -1.62% | 1.88B | 458.68K |
| SJW | SJW Group | $54.86 | -0.67% | 1.88B | 165.65K |
| ZYME | Zymeworks Inc. | $27.48 | +4.73% | 1.88B | 979.84K |
| ALGT | Allegiant Travel Company | $79.13 | +0.62% | 1.87B | 423.82K |
| BLU | BELLUS Health Inc. | $14.75 | +0.03% | 1.87B | 2.84M |
| NWBI | Northwest Bancshares, Inc | $15.38 | -0.45% | 1.87B | 884.35K |
| SION | Sionna Therapeutics, Inc. | $7.18 | +1.99% | 1.86B | 1.48M |
| CLDX | Celldex Therapeutics, Inc. | $38.98 | +0.70% | 1.86B | 1.28M |
| DWAC | Digital World Acquisition Corp. | $49.95 | +35.22% | 1.86B | 22.16M |
| APXT | Apex Treasury Corporation Class A | $10.14 | +0.05% | 1.85B | 534.64K |
| WERN | Werner Enterprises, Inc. | $35.91 | +0.20% | 1.83B | 777.63K |
| FUSN | Fusion Pharmaceuticals Inc. | $21.55 | +0.14% | 1.83B | 6.08M |
| RXRX | Recursion Pharmaceuticals, Inc. Class A Common Stock | $3.54 | +10.97% | 1.83B | 28.08M |
| MCW | Mister Car Wash, Inc. | $7.10 | +0.00% | 1.83B | 26M |
| AMEH | Apollo Medical Holdings, Inc. | $40.82 | -2.11% | 1.83B | 313.94K |
| USAR | USA Rare Earth Inc | $15.63 | +3.51% | 1.83B | 12.14M |
| HLMN | Hillman Solutions Corp. | $7.18 | -1.91% | 1.83B | 1.38M |
| CMPR | Cimpress plc | $81.52 | +0.02% | 1.83B | 153.07K |
| GMII | Gores Metropoulos II, Inc. | $8.37 | -1.30% | 1.83B | 402.7K |
| NWLI | National Western Life Group, Inc. | $499.98 | +0.08% | 1.82B | 98.76K |
| CHCO | City Holding Company | $143.12 | -0.49% | 1.82B | 98.4K |
| IMCR | Immunocore Holdings plc | $32.30 | +2.25% | 1.81B | 259.26K |

