Stock ideas
Under 10 Dollars
Track under 10 dollars with current prices, trading activity, and company data.
| Symbol | Company | Price | Change | Market cap | Volume |
|---|---|---|---|---|---|
| SNDD | RedHawk Holdings Corp. | $0.00 | -90.91% | 131.69K | 116.5K |
| NCTY | The9 Limited American Depository Shares representing three class A ordinary shares | $3.96 | +1.02% | 35.17M | 116.39K |
| CBLI | Cytocom, Inc. | $3.17 | -7.31% | 226.39M | 116.26K |
| MJNE | MJ Holdings, Inc. | $0.00 | +0.00% | 5.83K | 116.25K |
| VIIAW | 7GC & Co. Holdings Inc. | $0.04 | -16.52% | 348.66K | 116.18K |
| BNKK | Bonk, Inc. | $1.35 | -2.17% | 591.67M | 116.05K |
| MITC | MeaTech 3D Ltd. | $3.34 | -1.47% | 57.47M | 115.79K |
| PSQH | PSQ Holdings, Inc. | $5.30 | +1.34% | 64.83M | 115.52K |
| ABIT | Athena Bitcoin Global | $0.00 | +0.00% | 20.48M | 115K |
| NXEN | Nexien BioPharma, Inc. | $0.00 | +0.00% | 7.08K | 115K |
| NCT | Intercont (Cayman) Limited Ordinary shares | $6.13 | -28.51% | 12.15M | 114.9K |
| SSTI | SoundThinking, Inc. | $5.58 | -4.78% | 99.07M | 114.79K |
| AUID | authID Inc. | $0.44 | -9.73% | 14.54M | 114.74K |
| TRII | Trio Resources, Inc. | $0.00 | +0.00% | 398.84K | 114.59K |
| LGO | Largo Inc. Common Shares | $0.65 | -5.25% | 67.32M | 114.5K |
| DWTX | Dogwood Therapeutics, Inc. | $1.69 | -1.74% | 11.96M | 114.37K |
| QNXC | QENEX Communications, Inc. | $0.00 | +0.00% | 19.51K | 114.2K |
| CRKR | Creek Road Miners, Inc. | $0.52 | +2.49% | 3.54M | 114.11K |
| ACET | Adicet Bio, Inc. | $9.18 | +1.89% | 69.44M | 114.11K |
| NLSP | NLS Pharmaceutics AG | $2.91 | -12.61% | 1.22M | 113.99K |
| CVKD | Cadrenal Therapeutics, Inc. Common Stock | $1.07 | -4.46% | 22.83M | 113.57K |
| SUME | Summer Energy Holdings, Inc. | $0.04 | -43.34% | 13.05M | 113.36K |
| CBH | Virtus Convertible & Income 2024 Target Term Fund | $9.19 | +0.05% | 167.75M | 113.24K |
| NBH | Neuberger Berman Municipal Fund Inc. | $9.62 | -1.03% | 305.36M | 113.19K |
| VRCA | Verrica Pharmaceuticals Inc. | $4.45 | -4.30% | 79.81M | 113.18K |
| ACTU | Actuate Therapeutics Inc | $0.98 | -1.41% | 86.93M | 113.08K |
| VWAVW | VisionWave Holdings, Inc. Warrant | $0.05 | -26.80% | 18.75M | 113.04K |
| GRI | GRI Bio, Inc. | $1.93 | +4.89% | 1.27M | 113.03K |
| NRPI | NRP Stone Inc. | $0.08 | +0.00% | 27.37M | 113K |
| DGNX | Diginex Limited | $1.38 | -2.13% | 1.73B | 112.97K |
| SDPI | Superior Drilling Products, Inc. | $1.01 | +1.50% | 30.7M | 112.68K |
| ZMGD | Zamage Digital Art Imaging, Inc. | $0.00 | +0.00% | 5.23K | 112.5K |
| RCS | PIMCO Strategic Income Fund, Inc. | $4.94 | +0.00% | 319.61M | 112.49K |
| NRO | Neuberger Berman Real Estate Securities Income Fund Inc. | $2.73 | +0.18% | 141.38M | 112.45K |
| DAICW | CID HoldCo, Inc. Warrants | $0.01 | -17.50% | 9.83M | 112.3K |
| PMD | Psychemedics Corporation | $2.67 | +0.00% | 15.56M | 112.27K |
| COOT | Australian Oilseeds Holdings Limited Ordinary Shares | $0.45 | -2.74% | 22.39M | 112.13K |
| OFS | OFS Capital Corporation | $3.61 | -8.84% | 67.66M | 112.07K |
| BWEN | Broadwind, Inc. | $4.27 | +0.47% | 80.59M | 112.03K |
| ALR | AlerisLife Inc. | $1.32 | +0.00% | 44.18M | 112K |
| MSPRW | MSP Recovery, Inc. | $0.00 | +0.00% | 26.21K | 111.8K |
| PFSW | PFSweb, Inc. | $7.50 | +0.07% | 170.59M | 111.79K |
| LIZI | Lizhi Inc. | $2.80 | +2.56% | 14.82M | 111.79K |
| FUTL | FutureLand, Corp. | $0.00 | +0.00% | 335.81K | 111.6K |
| HOMU | Houmu Holdings Ltd. | $0.00 | +0.00% | 25.02K | 111.58K |
| INVZW | Innoviz Technologies Ltd. Warrant | $0.01 | -0.66% | 7.33M | 111.31K |
| CLSKW | CleanSpark, Inc. | $0.28 | +6.63% | 146.75M | 111.19K |
| TII | Titan Mining Corporation | $2.93 | +0.00% | 225.52M | 111.12K |
| BBDO | Banco Bradesco S.A. | $3.15 | -2.48% | 31.65B | 111.09K |
| ISO | IsoPlexis Corporation | $0.76 | +0.00% | 30.28M | 111.02K |

