Stock ideas
Under 10 Dollars
Track under 10 dollars with current prices, trading activity, and company data.
| Symbol | Company | Price | Change | Market cap | Volume |
|---|---|---|---|---|---|
| DVLP | Golden Developing Solutions, Inc. | $0.00 | +0.00% | 141.35K | 2.06M |
| CLSD | Clearside Biomedical, Inc. | $0.41 | +0.00% | 3.66M | 2.05M |
| ACRS | Aclaris Therapeutics, Inc. | $3.68 | -1.60% | 310.95M | 2.04M |
| ABAT | American Battery Technology Company Common Stock | $1.29 | +3.20% | 387.58M | 2.04M |
| TMCWW | TMC the metals company Inc. | $0.00 | -45.00% | 660.85M | 2.02M |
| PLAY | Dave & Buster's Entertainment, Inc. | $8.78 | +6.81% | 717.95M | 2.02M |
| PALI | Palisade Bio, Inc. | $1.25 | +1.63% | 327.06M | 2.01M |
| YOSH | Yoshiharu Global Co. | $1.71 | +34.65% | 9.71M | 2.01M |
| CRBP | Corbus Pharmaceuticals Holdings, Inc. | $3.57 | -7.75% | 121.59M | 2.01M |
| SDST | Stardust Power Inc. | $0.01 | +0.00% | 33.27M | 2M |
| BBBT | Black Bird Biotech, Inc. | $0.00 | +0.00% | 98.41K | 2M |
| GTVH | Golden Triangle Ventures, Inc. | $0.00 | +0.00% | 2.09M | 2M |
| DECN | Decision Diagnostics Corp. | $0.00 | +0.00% | 35.51K | 2M |
| DPUI | Discount Print USA, Inc. | $0.00 | +0.00% | 199.73K | 2M |
| SBES | South Beach Spirits, Inc. | $0.00 | +0.00% | 289.58K | 2M |
| ENTI | Encounter Development Technologies Inc. | $0.00 | +0.00% | 299.01K | 2M |
| LRMR | Larimar Therapeutics, Inc. | $2.76 | +8.66% | 343.65M | 1.99M |
| BTQ | BTQ Technologies Corp. Common Stock | $1.94 | +1.04% | 891.97M | 1.98M |
| EVLV | Evolv Technologies Holdings, Inc. | $4.81 | +3.89% | 1.12B | 1.97M |
| IMSR | Terrestrial Energy Inc. | $2.87 | +0.35% | 787.05M | 1.97M |
| CCCC | C4 Therapeutics, Inc. | $3.12 | -2.80% | 180.43M | 1.97M |
| JUPW | Jupiter Wellness, Inc. | $1.52 | +11.76% | 49.33M | 1.97M |
| OGI | Organigram Global Inc. | $0.97 | +4.90% | 220.47M | 1.97M |
| COSM | Cosmos Health Inc. | $0.33 | +7.73% | 12.05M | 1.97M |
| OMI | Owens & Minor, Inc. | $2.68 | +8.94% | 228.7M | 1.97M |
| WTII | Water Technologies International, Inc. | $0.00 | +23.89% | 84.72K | 1.96M |
| PEV | Phoenix Motor Inc. | $0.23 | -14.85% | 10.7M | 1.96M |
| LXRX | Lexicon Pharmaceuticals, Inc. | $1.48 | +1.37% | 481.5M | 1.95M |
| UAVS | AgEagle Aerial Systems, Inc. | $0.35 | -16.00% | 46.48M | 1.95M |
| TRTX | TPG RE Finance Trust, Inc. | $7.26 | +6.61% | 715.31M | 1.95M |
| ZURA | Zura Bio Limited | $4.02 | +0.75% | 263.34M | 1.95M |
| ARCO | Arcos Dorados Holdings Inc. | $7.09 | +4.11% | 1.85B | 1.94M |
| VIEW | View, Inc. | $0.33 | +0.00% | 1.34M | 1.94M |
| HSC | Harsco Corporation | $9.15 | +2.35% | 729.61M | 1.94M |
| CHRS | Coherus Oncology, Inc. | $0.85 | +5.54% | 165.18M | 1.94M |
| NTBL | Notable Labs, Ltd. | $0.25 | -27.68% | 2.39M | 1.93M |
| DVS | Dolly Varden Silver Corporation | $2.74 | -6.48% | 418.94M | 1.93M |
| GOOS | Canada Goose Holdings Inc. | $8.91 | +7.74% | 1.26B | 1.92M |
| MLND | Millendo Therapeutics, Inc. | $1.06 | -5.36% | 11.15M | 1.91M |
| MNTSW | Momentus Inc. | $0.00 | -63.16% | 903.16K | 1.91M |
| ERBB | American Green, Inc. | $0.00 | +0.00% | 444.2K | 1.91M |
| HHSE | Hannover House, Inc. | $0.01 | +10.34% | 4.53M | 1.91M |
| BTOG | BIT ORIGIN Ltd | $2.21 | -4.74% | 14.61M | 1.9M |
| IFRX | InflaRx N.V. | $1.48 | -8.64% | 69.1M | 1.9M |
| BAK | Braskem S.A. | $1.12 | +0.90% | 1.19B | 1.89M |
| LTRPA | Liberty TripAdvisor Holdings, Inc. | $0.26 | +0.08% | 20.35M | 1.89M |
| PNNT | PennantPark Investment Corporation | $3.23 | +4.53% | 386.88M | 1.88M |
| SEGG | Lottery.com Inc. | $1.56 | -26.76% | 5.1M | 1.88M |
| VLDR | Velodyne Lidar, Inc. | $1.26 | +0.00% | 300.24M | 1.88M |
| TBEV | High Performance Beverages Company | $0.00 | +0.00% | 79.43K | 1.88M |

