Stock ideas
Blue Chip
Track blue chip with current prices, trading activity, and company data.
| Symbol | Company | Price | Change | Market cap | Volume |
|---|---|---|---|---|---|
| AEE | Ameren Corporation | $103.04 | +0.02% | 31.31B | 1.08M |
| JBS | JBS N.V. | $12.22 | -0.49% | 31.31B | 3.36M |
| KB | KB Financial Group Inc. | $128.00 | -1.23% | 31.29B | 112.88K |
| VIK | Viking Holdings Ltd | $85.38 | +0.39% | 31.07B | 2.85M |
| WDS | Woodside Energy Group Ltd | $23.07 | -3.79% | 31.06B | 693.78K |
| LPLA | LPL Financial Holdings Inc. | $333.04 | -2.55% | 31.01B | 667.28K |
| COHR | Coherent, Inc. | $289.93 | +6.92% | 30.84B | 7.51M |
| VOD | Vodafone Group Public Limited Company | $17.46 | -1.24% | 30.73B | 3.8M |
| IIVI | II-VI Incorporated | $227.08 | +5.49% | 30.51B | 247.14K |
| LEN | Lennar Corporation | $78.36 | -2.14% | 30.38B | 6.12M |
| VRSK | Verisk Analytics, Inc. | $181.75 | +0.93% | 30.15B | 1.29M |
| VICI | VICI Properties Inc. | $24.53 | -0.93% | 30.05B | 9.72M |
| SATS | EchoStar Corporation | $86.98 | -5.04% | 30.05B | 416.95K |
| NTR | Nutrien Ltd. | $77.68 | -1.32% | 29.82B | 1.61M |
| ORAN | Orange S.A. | $11.15 | +0.36% | 29.64B | 1.03M |
| CHTR | Charter Communications, Inc. | $135.00 | -4.39% | 29.44B | 2.06M |
| FSLR | First Solar, Inc. | $191.07 | -5.57% | 29.27B | 3.09M |
| DG | Dollar General Corporation | $123.03 | -1.34% | 29.2B | 2.31M |
| MTD | Mettler-Toledo International Inc. | $1,378.69 | +3.63% | 29.05B | 355.6K |
| K | Kellanova | $83.44 | -0.01% | 29.03B | 42.88M |
| KHC | The Kraft Heinz Company | $24.73 | +0.00% | 28.87B | 13.87M |
| ROL | Rollins, Inc. | $33.53 | -0.71% | 28.82B | 5.52M |
| FOX | Fox Corporation | $59.15 | -1.97% | 28.65B | 1.01M |
| EME | EMCOR Group, Inc. | $739.46 | +0.54% | 28.6B | 309.49K |
| CSGP | CoStar Group, Inc. | $30.36 | -3.80% | 28.6B | 4.67M |
| EXR | Extra Space Storage Inc. | $136.43 | -0.63% | 28.23B | 1.11M |
| NETE | Net Element, Inc. | $13.09 | +8.63% | 27.82B | 4.07M |
| DOV | Dover Corporation | $188.36 | -0.32% | 27.61B | 1.44M |
| TSCO | Tractor Supply Company | $32.78 | -0.76% | 27.4B | 8.52M |
| ZM | Zoom Communications, Inc. | $91.94 | -1.21% | 27.35B | 2.67M |
| EFX | Equifax Inc. | $163.80 | -1.96% | 27.31B | 1.13M |
| DLTR | Dollar Tree, Inc. | $112.40 | -0.35% | 27.27B | 3.61M |
| EXE | Expand Energy Corporation | $88.74 | -5.83% | 27.22B | 5.02M |
| DTE | DTE Energy Company | $130.70 | +0.23% | 27.16B | 2.28M |
| BRO | Brown & Brown, Inc. | $65.88 | -2.01% | 27.16B | 1.87M |
| BR | Broadridge Financial Solutions, Inc. | $167.09 | -1.86% | 27.11B | 894.12K |
| ATO | Atmos Energy Corporation | $161.96 | -0.05% | 27B | 1.18M |
| DXCM | DexCom, Inc. | $87.34 | +1.03% | 26.96B | 3.62M |
| MKL | Markel Corporation | $1,787.65 | -0.24% | 26.77B | 46.36K |
| ULTA | Ulta Beauty, Inc. | $530.52 | -2.54% | 26.61B | 651.86K |
| HZNP | Horizon Therapeutics Public Limited Company | $116.30 | +0.00% | 26.6B | 23.92M |
| NTRS | Northern Trust Corporation | $176.64 | -1.17% | 26.5B | 1.11M |
| CRDO | Credo Technology Group Holding Ltd | $161.49 | +7.38% | 26.48B | 8.88M |
| SPLK | Splunk Inc. | $156.90 | +0.25% | 26.44B | 18.21M |
| TPG | TPG Inc. | $46.55 | -1.79% | 26.36B | 3.58M |
| WRB | W. R. Berkley Corporation | $69.95 | -1.87% | 26.35B | 4.7M |
| CBOE | Cboe Global Markets, Inc. | $270.43 | +0.00% | 26.3B | 1.15M |
| FLEX | Flex Ltd. | $107.90 | -0.09% | 26.25B | 2.83M |
| STZ | Constellation Brands, Inc. | $123.03 | -0.48% | 26.2B | 1.42M |
| HBAN | Huntington Bancshares Incorporated | $15.82 | -5.55% | 26.14B | 77.46M |

