Stock ideas
Amex Stocks
Explore Amex stocks with current market data and company fundamentals.
| Symbol | Company | Price | Change | Market cap | Volume |
|---|---|---|---|---|---|
| IMO | Imperial Oil Limited | $127.21 | -5.27% | 46.96B | 269.22K |
| EQX | Equinox Gold Corp. | $10.82 | +8.15% | 11.52B | 4.63M |
| UEC | Uranium Energy Corp. | $7.24 | -4.30% | 6.83B | 5.07M |
| NGD | New Gold Inc. | $9.08 | -4.12% | 6.76B | 25.33M |
| BMNR | Bitmine Immersion Technologies, Inc. | $21.94 | +6.87% | 6.65B | 16.79M |
| BTG | B2Gold Corp. | $4.99 | +6.14% | 6.17B | 8.21M |
| SIM | Grupo Simec, S.A.B. de C.V. | $25.00 | -3.85% | 4.93B | 13 |
| ARMN | Aris Mining Corporation | $19.23 | +1.16% | 4.52B | 839.5K |
| ORLA | Orla Mining Ltd. | $9.44 | +5.65% | 4.25B | 3.21M |
| SEB | Seaboard Corporation | $3,437.43 | +0.80% | 4.24B | 3.98K |
| NG | NovaGold Resources Inc. | $6.23 | +8.26% | 3.95B | 1.69M |
| PMI | Picard Medical, Inc. | $7.46 | -4.11% | 3.85B | 18.9K |
| UUUU | Energy Fuels Inc. | $6.96 | -3.94% | 3.76B | 4M |
| ETHE | Grayscale Ethereum Trust (ETH) | $19.48 | +6.25% | 2.81B | 2.13M |
| PRK | Park National Corporation | $182.44 | +3.12% | 2.63B | 25.03K |
| MAG | MAG Silver Corp. | $24.47 | -1.17% | 2.54B | 2.17M |
| DNN | Denison Mines Corp. | $2.04 | -2.97% | 2.47B | 9.31M |
| ETH | Grayscale Ethereum Mini Trust | $23.18 | +6.31% | 2.24B | 2.29M |
| NHC | National HealthCare Corporation | $213.70 | +3.82% | 2.13B | 62.46K |
| IE | Ivanhoe Electric Inc. | $7.67 | -0.39% | 2.01B | 805.96K |
| FISK | Empire State Realty OP, L.P. | $5.00 | +0.00% | 1.87B | 107 |
| SVM | Silvercorp Metals Inc. | $8.35 | +5.03% | 1.86B | 987.98K |
| VZLA | Vizsla Silver Corp. | $3.20 | +5.45% | 1.84B | 1.63M |
| ESBA | Empire State Realty OP, L.P. | $4.93 | +0.00% | 1.84B | 6 |
| OGCP | Empire State Realty OP, L.P. | $4.82 | +0.00% | 1.8B | 7 |
| SILV | SilverCrest Metals Inc. | $11.55 | -0.86% | 1.72B | 5.65M |
| TGB | Taseko Mines Limited | $7.49 | +0.88% | 1.69B | 1.09M |
| USAS | Americas Gold and Silver Corporation | $2.91 | +7.20% | 1.58B | 2.48M |
| ASM | Avino Silver & Gold Mines Ltd. | $4.53 | +6.09% | 1.51B | 1.89M |
| SLSR | Solaris Resources Inc. | $6.87 | -0.72% | 1.33B | 39.28K |
| SCCC | Sachem Capital Corp. 7.75% Note | $24.99 | +0.04% | 1.17B | 6.98K |
| IAUX | i-80 Gold Corp. | $1.37 | +5.38% | 1.16B | 4.35M |
| SCCD | Sachem Capital Corp. 6.00% Notes Due 2026 | $24.89 | +0.28% | 1.14B | 1.99K |
| SCCG | Sachem Capital Corp. 8.00% Note | $24.41 | -0.16% | 1.12B | 3.76K |
| SCCE | Sachem Capital Corp. 6.00% Note | $24.37 | -0.57% | 1.09B | 2.58K |
| TMP | Tompkins Financial Corporation | $102.68 | +2.96% | 1.09B | 58.34K |
| SLI | Standard Lithium Ltd. | $1.41 | +2.55% | 982.28M | 536.82K |
| TMQ | Trilogy Metals Inc. | $2.20 | +0.46% | 793M | 695.48K |
| MMX | Maverix Metals Inc. | $5.00 | +2.88% | 741.59M | 62.39K |
| MTA | Metalla Royalty & Streaming Ltd. | $7.64 | +7.15% | 729.38M | 253.88K |
| ITRG | Integra Resources Corp. | $2.12 | +6.00% | 704.31M | 1.04M |
| GROY | Gold Royalty Corp. | $2.82 | +6.83% | 697.68M | 1.3M |
| NFGC | New Found Gold Corp. | $1.58 | +5.33% | 690.99M | 551.95K |
| NEWP | New Pacific Metals Corp. | $5.23 | +7.95% | 647.67M | 193.34K |
| GAU | Galiano Gold Inc. | $2.03 | +7.71% | 647.03M | 986.56K |
| DC | Dakota Gold Corp. | $5.64 | +8.67% | 646.87M | 432.18K |
| PTN | Palatin Technologies, Inc. | $5.49 | +5.17% | 641.56M | 4.7K |
| IDR | Idaho Strategic Resources, Inc. | $19.92 | +4.84% | 606.97M | 67.98K |
| SPPP | Sprott Physical Platinum and Palladium Trust | $11.51 | +4.97% | 605.8M | 294.81K |
| REPX | Riley Exploration Permian, Inc. | $43.73 | -6.82% | 598.59M | 125.94K |

