ChartMill · Sep 14, 2026
Get insights into the top gainers and losers of Monday's pre-market session.
Wondering what's happening in Monday's pre-market session? Find an overview in this article.
NASDAQ · WALD
Technology · Software - Application
$1.14
Up+$0.02 (+1.79%)
Updated Sep 17, 2026, 9:37 AM
SID Score
3.5/10
Composite research score
Smart Money
—
Institutional and insider signal
Price performance
1M range · 20 trading sessions · Daily adjusted prices
WALD closed at $1.14 after 20 trading sessions, down 14.29% for the selected period.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 16, 2026 | $1.09 | $1.18 | $1.07 | $1.14 | 287.4K |
| Sep 15, 2026 | $1.13 | $1.16 | $1.075 | $1.12 | 151.18K |
| Sep 14, 2026 | $1.15 | $1.18 | $1.05 | $1.18 | 2.75M |
| Sep 11, 2026 | $1.36 | $1.36 | $1.30 | $1.31 | 39.05K |
| Sep 10, 2026 | $1.31 | $1.36 | $1.305 | $1.33 | 76.4K |
| Sep 9, 2026 | $1.33 | $1.375 | $1.305 | $1.33 | 130.13K |
| Sep 8, 2026 | $1.36 | $1.38 | $1.28 | $1.29 | 128.2K |
| Sep 4, 2026 | $1.36 | $1.385 | $1.355 | $1.37 | 80.36K |
| Sep 3, 2026 | $1.34 | $1.39 | $1.34 | $1.37 | 63.96K |
| Sep 2, 2026 | $1.47 | $1.47 | $1.35 | $1.35 | 236.56K |
| Sep 1, 2026 | $1.37 | $1.37 | $1.315 | $1.35 | 244.88K |
| Aug 31, 2026 | $1.34 | $1.41 | $1.3001 | $1.39 | 92.06K |
| Aug 28, 2026 | $1.36 | $1.36 | $1.3319 | $1.34 | 21.19K |
| Aug 27, 2026 | $1.37 | $1.37 | $1.35 | $1.36 | 43.66K |
| Aug 26, 2026 | $1.33 | $1.39 | $1.3201 | $1.37 | 143.21K |
| Aug 25, 2026 | $1.33 | $1.39 | $1.29 | $1.36 | 333.66K |
| Aug 24, 2026 | $1.29 | $1.35 | $1.29 | $1.33 | 181.44K |
| Aug 21, 2026 | $1.33 | $1.37 | $1.26 | $1.30 | 634.84K |
| Aug 20, 2026 | $1.2984 | $1.35 | $1.27 | $1.35 | 291.53K |
| Aug 19, 2026 | $1.36 | $1.375 | $1.295 | $1.33 | 351.71K |
The latest Smart Investors Daily articles mentioning WALD.


The latest Smart Investors Daily articles mentioning WALD.
No results
No recent SID articles mention WALD.
WALD research
Filterable reporting and market headlines.
Filters are reflected in the page URL for sharing and back-button support.
3 matching articles.
ChartMill · Sep 14, 2026
Wondering what's happening in Monday's pre-market session? Find an overview in this article.
Yahoo · Sep 14, 2026
Board to recommend that shareholders approve renaming the Company Milk Makeup plc The Company’s Board of Directors has approved the voluntary delisting of the Company’s Class A Ordinary Shares and Warrants from Nasdaq and the deregistration of those securities under the Exchange Act.Company expects to file a Form 25 with the SEC on or about September 24, 2026; delisting expected to become effective on or about October 4, 2026, with the last day of trading on Nasdaq expected to be October 2, 2026
Benzinga · Sep 14, 2026
Board to recommend that shareholders approve renaming the Company Milk Makeup plcThe Company’s Board of Directors has approved the voluntary delisting of the Company’s Class A Ordinary Shares and Warrants from Nasdaq