dividends

NASDAQ · BSCS
Invesco BulletShares 2028 Corporate Bond ETF
Financial Services · Asset Management - Bonds
$20.24
Down-$0.01 (-0.02%)
Updated Sep 20, 2026, 11:36 PM
SID Score
4.7/10
Composite research score
Smart Money
54/100
Neutral
- Market cap
- 3.05B
- P/E ratio
- —
- Dividend yield
- 4.55%
- 52-week range
- $20.22 – $20.58
- Volume
- 380.6K
- Avg. volume
- 640.64K
Price performance
BSCS price history
1M range · 19 trading sessions · Daily adjusted prices
BSCS closed at $20.24 after 19 trading sessions, down 0.37% for the selected period.
- Last close
- $20.24
- Period change
- -0.37%
- Period low
- $20.23
- Period high
- $20.34
Daily close
View OHLC price history
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 18, 2026 | $20.24 | $20.25 | $20.23 | $20.24 | 380.6K |
| Sep 17, 2026 | $20.24 | $20.25 | $20.24 | $20.245 | 586.14K |
| Sep 16, 2026 | $20.25 | $20.31 | $20.22 | $20.225 | 715.22K |
| Sep 15, 2026 | $20.23 | $20.24 | $20.23 | $20.235 | 524.93K |
| Sep 14, 2026 | $20.23 | $20.25 | $20.23 | $20.235 | 652K |
| Sep 11, 2026 | $20.26 | $20.26 | $20.23 | $20.235 | 600.94K |
| Sep 10, 2026 | $20.28 | $20.28 | $20.25 | $20.25 | 701.08K |
| Sep 9, 2026 | $20.30 | $20.31 | $20.29 | $20.295 | 507.7K |
| Sep 8, 2026 | $20.30 | $20.31 | $20.30 | $20.30 | 406.33K |
| Sep 4, 2026 | $20.30 | $20.31 | $20.29 | $20.2953 | 625.27K |
| Sep 3, 2026 | $20.32 | $20.32 | $20.30 | $20.305 | 754.44K |
| Sep 2, 2026 | $20.30 | $20.30 | $20.28 | $20.28 | 649.5K |
| Sep 1, 2026 | $20.30 | $20.30 | $20.27 | $20.275 | 2.24M |
| Aug 31, 2026 | $20.305 | $20.31 | $20.29 | $20.295 | 758.93K |
| Aug 28, 2026 | $20.34 | $20.34 | $20.29 | $20.295 | 1.02M |
| Aug 27, 2026 | $20.34 | $20.34 | $20.32 | $20.335 | 536.35K |
| Aug 26, 2026 | $20.33 | $20.33 | $20.32 | $20.325 | 525.64K |
| Aug 25, 2026 | $20.33 | $20.34 | $20.32 | $20.34 | 516.44K |
| Aug 24, 2026 | $20.31 | $20.32 | $20.30 | $20.315 | 489.63K |
Latest BSCS news
The latest Smart Investors Daily articles mentioning BSCS.
Stock researchCompany · Financials
Loading stock research…

