Stock ideas
Unusual Volume
Track unusual volume with current prices, trading activity, and company data.
| Symbol | Company | Price | Change | Market cap | Volume |
|---|---|---|---|---|---|
| INGN | Inogen, Inc. | $5.14 | +0.19% | 190.85M | 438.97K |
| SNN | Smith & Nephew plc | $27.56 | -0.79% | 14.34B | 1.45M |
| TR | Tootsie Roll Industries, Inc. | $37.60 | -0.24% | 1.59B | 451.39K |
| GPN | Global Payments Inc. | $85.06 | -0.40% | 20.1B | 5.79M |
| JCYGY | Jardine Cycle & Carriage Limited | $41.72 | -3.58% | 10.25B | 127 |
| SWDHY | Skyworth Group Limited | $16.38 | +0.00% | 779.58M | 100 |
| PN | Skycorp Solar Group Limited | $2.79 | +6.08% | 20.52M | 215.15K |
| ZG | Zillow Group, Inc. Class A | $30.25 | -1.34% | 17.77B | 1.6M |
| XRAY | DENTSPLY SIRONA Inc. | $9.54 | +1.76% | 2.31B | 8.45M |
| GBCMY | Global Bio-chem Technology Group Company Limited | $4.14 | +0.00% | 87.13M | 150 |
| PHK | PIMCO High Income Fund | $4.27 | -2.51% | 844.95M | 1.6M |
| MKTX | MarketAxess Holdings Inc. | $163.42 | +0.06% | 6.63B | 2.01M |
| CMS | CMS Energy Corporation | $65.34 | -1.30% | 20.82B | 5.81M |
| AIRJ | AirJoule Technologies Corporation | $4.33 | +2.36% | 215.87M | 1.32M |
| INAQ | Insight Acquisition Corp. | $9.50 | -16.45% | 61.93M | 11.62K |
| FIS | Fidelity National Information Services, Inc. | $35.61 | -2.25% | 34.82B | 9.11M |
| AEP | American Electric Power Company, Inc. | $120.00 | -1.33% | 72.38B | 8.02M |
| AU | AngloGold Ashanti Plc | $103.14 | +0.76% | 43.15B | 7.56M |
| GD | General Dynamics Corporation | $353.05 | -0.81% | 92.03B | 2.69M |
| EPAC | Enerpac Tool Group Corp. | $35.36 | -0.67% | 2.17B | 850.74K |
| TGAAU | Target Global Acquisition I Corp. | $11.11 | +0.00% | 81.05M | 100 |
| SBNCM | Southern BancShares (N.C.), Inc. PFD CV B | $11.75 | +0.00% | 1.06M | 100 |
| UEPCP | Union Electric Company | $68.85 | +0.00% | 7.27B | 100 |
| CIGI | Colliers International Group Inc. | $89.61 | +0.93% | 7.24B | 287.2K |
| ACTG | Acacia Research Corporation | $4.51 | -0.44% | 404.17M | 480.41K |
| BYD | Boyd Gaming Corporation | $72.97 | -1.72% | 6.59B | 2.1M |
| LOAR | Loar Holdings Inc. | $64.43 | +0.23% | 6.68B | 1.82M |
| SGHT | Sight Sciences, Inc. | $8.02 | -0.74% | 437.78M | 453.2K |
| ODC | Oil-Dri Corporation of America | $88.88 | +1.44% | 694.28M | 152.39K |
| INN | Summit Hotel Properties, Inc. | $5.59 | -2.27% | 552.18M | 1.72M |
| GVA | Granite Construction Incorporated | $115.97 | +0.64% | 5.03B | 1.63M |
| STE | STERIS plc | $205.04 | -1.44% | 24.83B | 1.54M |
| STER | Sterling Check Corp. | $16.74 | +0.00% | 1.64B | 865.79K |
| WIW | Western Asset Inflation-Linked Opportunities & Income Fund | $8.13 | -0.49% | 532.61M | 523.22K |
| ABEO | Abeona Therapeutics Inc. | $5.57 | -0.36% | 277.46M | 2.72M |
| RBBN | Ribbon Communications Inc. | $1.72 | +2.99% | 536.86M | 1.67M |
| CCI | Crown Castle Inc. | $73.06 | -0.92% | 39.99B | 7.11M |
| RELL | Richardson Electronics, Ltd. | $16.06 | -3.72% | 162.95M | 198.69K |
| PUMP | ProPetro Holding Corp. | $10.48 | +0.19% | 1.16B | 8.53M |
| WGO | Winnebago Industries, Inc. | $26.43 | -1.97% | 1.13B | 1.38M |
| LBRX | LB Pharmaceuticals Inc Common Stock | $42.47 | +0.78% | 508.76M | 531.64K |
| WK | Workiva Inc. | $73.18 | -0.03% | 4.82B | 1.76M |
| TANNZ | TravelCenters of America LLC 8% SR NT 2030 | $25.26 | +0.00% | 999.18M | 21.12K |
| LINC | Lincoln Educational Services Corporation | $25.37 | -0.12% | 700.78M | 678.14K |
| LMAT | LeMaitre Vascular, Inc. | $78.87 | -0.76% | 1.89B | 399.37K |
| ZGN | Ermenegildo Zegna N.V. | $12.29 | -0.57% | 2.69B | 1.72M |
| EXP | Eagle Materials Inc. | $176.82 | -0.52% | 7.39B | 922K |
| NSR | Nomad Royalty Company Ltd. | $7.76 | +6.61% | 477.01M | 44.21K |
| MMT | MFS Multimarket Income Trust | $4.37 | +1.63% | 258.8M | 194.04K |
| SNLAY | Sino Land Company Limited | $6.33 | -7.32% | 12.04B | 4.01K |

