Stock ideas
Nyse Stocks
Explore Nyse stocks with current market data and company fundamentals.
| Symbol | Company | Price | Change | Market cap | Volume |
|---|---|---|---|---|---|
| ET | Energy Transfer LP | $21.21 | -0.56% | 56.32B | 3.92M |
| MPC | Marathon Petroleum Corporation | $418.37 | +1.83% | 56.2B | 1.31M |
| ALL | The Allstate Corporation | $256.85 | -0.14% | 56.14B | 491.97K |
| BDXA | Becton, Dickinson and Company | $59.24 | -2.24% | 55.91B | 6.15M |
| MPLX | MPLX Lp | $58.35 | -0.13% | 55.55B | 754.96K |
| AME | AMETEK, Inc. | $233.20 | -0.53% | 55.07B | 484.82K |
| RKT | Rocket Companies, Inc. | $13.13 | -0.45% | 54.67B | 20.72M |
| DLR | Digital Realty Trust, Inc. | $182.80 | +1.97% | 54.54B | 690.7K |
| LHX | L3Harris Technologies, Inc. | $249.26 | -0.16% | 54.23B | 467.93K |
| MET | MetLife, Inc. | $97.68 | -0.55% | 54.19B | 1.02M |
| VLO | Valero Energy Corporation | $406.17 | +2.30% | 53.69B | 1.91M |
| SOMN | The Southern Company | $46.44 | +0.69% | 53.4B | 648.33K |
| F | Ford Motor Company | $13.48 | -0.19% | 53.32B | 24.85M |
| WPM | Wheaton Precious Metals Corp. | $147.71 | -1.54% | 53.25B | 584.12K |
| SU | Suncor Energy Inc. | $69.87 | -2.79% | 53.22B | 2.21M |
| ASX | ASE Technology Holding Co., Ltd. | $38.32 | +3.23% | 52.96B | 2.09M |
| O | Realty Income Corporation | $57.48 | -2.10% | 52.65B | 4.16M |
| AEH | Aegon N.V. PRP CP SEC 6.375 | $25.67 | +0.00% | 52.47B | 162.31K |
| AED | Aegon N.V. PERP CAP SECS | $25.52 | +0.00% | 52.17B | 32.69K |
| ZTS | Zoetis Inc. | $73.52 | +0.12% | 51.85B | 1.35M |
| SQ | Block, Inc. | $83.46 | +0.57% | 51.73B | 1.14M |
| AEB | Aegon N.V. PERP CAP FLTG RT | $25.01 | -0.08% | 51.13B | 2.77K |
| DFS | Discover Financial Services | $200.05 | -0.21% | 50.34B | 31.27M |
| D | Dominion Energy, Inc. | $64.08 | +0.33% | 49.66B | 1.37M |
| EW | Edwards Lifesciences Corporation | $89.00 | +3.80% | 49.46B | 2.2M |
| ABEV | Ambev S.A. | $2.99 | -1.16% | 49.35B | 10.82M |
| GWW | W.W. Grainger, Inc. | $1,268.93 | -0.05% | 49.11B | 123.35K |
| DEO | Diageo plc | $86.97 | +0.20% | 48.78B | 871.07K |
| PSA | Public Storage | $297.47 | +0.27% | 48.03B | 284.98K |
| CBRE | CBRE Group, Inc. | $141.79 | +1.20% | 47.75B | 572.59K |
| CPNG | Coupang, Inc. | $14.90 | +1.50% | 47.2B | 4.86M |
| CAH | Cardinal Health, Inc. | $233.46 | +0.35% | 47.1B | 335.81K |
| CMG | Chipotle Mexican Grill, Inc. | $34.22 | -1.77% | 47.03B | 4.86M |
| ROK | Rockwell Automation, Inc. | $419.69 | +0.65% | 46.38B | 264.43K |
| OKE | ONEOK, Inc. | $93.80 | -0.97% | 46.33B | 1.16M |
| HES | Hess Corporation | $148.97 | +0.00% | 46.07B | 2.87M |
| DAL | Delta Air Lines, Inc. | $78.02 | -1.10% | 46.07B | 3.15M |
| CARR | Carrier Global Corporation | $54.57 | -1.76% | 45.59B | 3.58M |
| TAK | Takeda Pharmaceutical Company Limited | $18.75 | +0.24% | 45.42B | 1.32M |
| DHI | D.R. Horton, Inc. | $139.82 | -0.27% | 45.32B | 1.35M |
| BSBR | Banco Santander (Brasil) S.A. | $5.85 | -0.26% | 45.24B | 3.05M |
| LVS | Las Vegas Sands Corp. | $41.16 | -0.27% | 44.76B | 2.26M |
| FERG | Ferguson plc | $215.94 | +0.39% | 44.76B | 747.41K |
| CTVA | Corteva, Inc. | $81.73 | -1.99% | 44.62B | 2.93M |
| HMC | Honda Motor Co., Ltd. | $32.38 | +0.51% | 44.39B | 359.06K |
| CCIV | Lucid Group, Inc. | $24.25 | +5.90% | 44.39B | 17.91M |
| FICO | Fair Isaac Corporation | $996.95 | +1.11% | 44.31B | 83.47K |
| RDDT | Reddit, Inc. | $159.09 | -0.34% | 44.27B | 1.34M |
| WCN | Waste Connections, Inc. | $158.08 | -0.87% | 44.19B | 400.39K |
| TGT | Target Corporation | $156.05 | +1.07% | 44.04B | 1.09M |

