Stock ideas
Under 10 Dollars
Track under 10 dollars with current prices, trading activity, and company data.
| Symbol | Company | Price | Change | Market cap | Volume |
|---|---|---|---|---|---|
| TESI | Titan Environmental Solutions Inc. | $0.00 | +0.00% | 453.73K | 14.5K |
| NMSCA | Nutrition Management Services Company | $0.00 | +0.00% | 285 | 14.5K |
| GMM | Global Mofy Metaverse Limited | $1.92 | -4.00% | 38.73M | 14.5K |
| STG | Sunlands Technology Group | $3.00 | +0.00% | 78.31M | 14.49K |
| DNNGY | Ørsted A/S | $6.95 | +0.37% | 9.04B | 14.48K |
| ENCR | Ener-Core, Inc. | $0.00 | +0.00% | 426 | 14.48K |
| MSW | Ming Shing Group Holdings Limited | $1.25 | +0.00% | 17.13M | 14.42K |
| SDSTW | Stardust Power Inc. | $0.06 | -38.51% | 1.28M | 14.41K |
| NLSPW | NLS Pharmaceutics AG | $0.02 | +0.00% | 7.43K | 14.34K |
| LBBBU | Lakeshore Acquisition II Corp. | $3.19 | -28.64% | 10.76M | 14.32K |
| VRAX | Virax Biolabs Group Limited | $2.54 | +0.40% | 1.92M | 14.31K |
| HUBC | HUB Cyber Security Ltd. | $4.60 | -10.94% | 5.19M | 14.3K |
| ENERR | Accretion Acquisition Corp. | $0.00 | +400.00% | 51.75K | 14.29K |
| OODH | Orion Diversified Holding Co. Inc. | $0.14 | -9.68% | 2.24M | 14.28K |
| CCCMW | Columbus Circle Capital Corp I Warrant | $1.72 | -2.82% | 351.96M | 14.28K |
| DGNU | Dragoneer Growth Opportunities Corp. III | $9.99 | +0.00% | 537.81M | 14.27K |
| YI | 111, Inc. | $3.60 | +1.69% | 33.2M | 14.26K |
| NXSI | Nexis International Industries, Inc. | $0.00 | +9900.00% | 20.02K | 14.19K |
| TODM | Tonopah Divide Mining Co. | $0.35 | +0.00% | 799.34K | 14.19K |
| BYTSU | BYTE Acquisition Corp. | $6.36 | -36.72% | 59.63M | 14.19K |
| WTMA | Welsbach Technology Metals Acquisition Corp. | $7.50 | -36.56% | 40.4M | 14.16K |
| NWTG | Newton Golf Company | $1.17 | +2.63% | 7.6M | 14.16K |
| DFTC | Defentect Group, Inc. | $0.07 | +8.53% | 839.99K | 14.14K |
| SHOT | Safety Shot, Inc. | $9.86 | +0.05% | 47.41M | 14.04K |
| MNAP | MNP Petroleum Corporation | $0.00 | +0.00% | 16.61K | 14.01K |
| ATMH | All Things Mobile Analytic Inc. | $0.04 | -27.65% | 36.34M | 14K |
| CIPI | Correlate Energy Corp. | $0.00 | +0.00% | 15.66K | 14K |
| ISGN | iSign Solutions Inc. | $0.00 | +0.00% | 633 | 14K |
| NEPH | Nephros, Inc. | $4.31 | +1.89% | 52.9M | 13.96K |
| OHAAW | OPY Acquisition Corp. I | $0.00 | +0.00% | 55.45M | 13.91K |
| SCLXW | Scilex Holding Company | $0.12 | +41.01% | 1.4M | 13.9K |
| CDROW | Codere Online Luxembourg, S.A. | $0.55 | -5.17% | 40.33M | 13.89K |
| TCJH | Top KingWin Ltd | $0.50 | +0.40% | 89.59M | 13.87K |
| INLX | Intellinetics, Inc. | $5.69 | +6.36% | 36.05M | 13.85K |
| INEO | INNEOVA Holdings Ltd | $0.53 | -4.51% | 7.65M | 13.82K |
| GRAM | Gold Flora Corporation | $0.00 | +0.00% | 28.77K | 13.81K |
| RVYL | Ryvyl Inc. | $3.81 | -8.19% | 7.88M | 13.8K |
| POAHY | Porsche Automobil Holding SE | $3.19 | -5.06% | 14.64B | 13.79K |
| XELB | Xcel Brands, Inc. | $0.86 | -3.41% | 5.6M | 13.76K |
| FKWL | Franklin Wireless Corp. | $2.41 | -1.63% | 52.32M | 13.75K |
| OSAAW | ProSomnus, Inc. | $0.02 | -6.40% | 270.2K | 13.74K |
| GRFX | Graphex Group Limited | $0.96 | +4.78% | 401.73M | 13.71K |
| BNAIW | Brand Engagement Network, Inc. | $0.08 | +14.29% | 2.06M | 13.71K |
| PUYI | Puyi Inc. | $8.96 | +33.93% | 2.21B | 13.58K |
| SVSO | SheerVision, Inc. | $0.00 | +0.00% | 2.55K | 13.54K |
| PEGR | Project Energy Reimagined Acquisition Corp. | $9.73 | -9.40% | 170.02M | 13.54K |
| PCRFY | Panasonic Holdings Corporation | $9.36 | -1.27% | 21.85B | 13.53K |
| PBAXW | Phoenix Biotech Acquisition Corp. | $0.06 | -7.69% | 375.83K | 13.52K |
| SJOYW | Scienjoy Holding Corporation | $0.02 | +24.53% | 810.41K | 13.5K |
| CRTL | Cartel Blue, Inc. | $0.00 | +0.00% | 52.18K | 13.5K |

