Stock ideas
Under 10 Dollars
Track under 10 dollars with current prices, trading activity, and company data.
| Symbol | Company | Price | Change | Market cap | Volume |
|---|---|---|---|---|---|
| GMFIW | Aetherium Acquisition Corp. | $0.03 | +0.00% | 56.37M | 56.71K |
| ASKE | Alaska Pacific Energy Corp. | $0.05 | -21.47% | 547 | 56.48K |
| HSPT | Horizon Space Acquisition II Corp. | $5.86 | +31.83% | 96.07M | 56.37K |
| FWBI | First Wave BioPharma, Inc. | $2.96 | +4.59% | 5.99M | 56.36K |
| TMDE | TMD Energy Limited | $0.71 | -0.14% | 16.71M | 56.16K |
| ELIQ | Electriq Power Holdings, Inc. | $0.02 | -24.78% | 709.53K | 56.02K |
| GXXY | Galexxy Holdings, Inc. | $0.00 | +0.00% | 955.15K | 55.93K |
| NUVOW | Holdco Nuvo Group D.G Ltd. Warrants | $0.01 | +6.00% | 82.97K | 55.81K |
| XIN | Xinyuan Real Estate Co., Ltd. | $1.95 | -1.02% | 13.49M | 55.68K |
| IPA | ImmunoPrecise Antibodies Ltd. | $1.62 | +2.53% | 74.77M | 55.67K |
| PSHG | Performance Shipping Inc. | $1.87 | -2.35% | 29.16M | 55.58K |
| TFBN | TFN Football Network | $0.00 | +0.00% | 648.5K | 55.56K |
| PAIC | Petra Acquisition, Inc. | $8.32 | -7.04% | 29.71M | 55.41K |
| BTTR | Better Choice Company Inc. | $2.12 | +8.72% | 5.13M | 55.41K |
| PCM | PCM Fund Inc. | $5.07 | -0.39% | 75.86M | 55.32K |
| MIND | MIND Technology, Inc. | $4.01 | -3.61% | 69.49M | 55.31K |
| IFAN | IFAN Financial, Inc. | $0.00 | +0.00% | 78.91K | 55.3K |
| GMPW | GiveMePower Corporation | $0.00 | -60.00% | 437.93K | 55.27K |
| TGOPY | 3i Group plc | $8.95 | -1.32% | 20.85B | 55.21K |
| GMND | Green Mountain Development Corp. | $0.00 | +0.00% | 19.17K | 55.2K |
| ISPC | iSpecimen Inc. | $1.33 | -1.48% | 2.64M | 55.14K |
| SIMPQ | Simply, Inc. | $0.00 | +0.00% | 1.55K | 55.1K |
| DEVM | DevMar Equities, Inc. | $0.00 | +0.00% | 10.39K | 55.1K |
| TXIC | Tongxin International, Ltd. | $0.00 | +0.00% | 1.45K | 55.1K |
| AMIH | American International Holdings Corp. | $0.00 | +0.00% | 19.5K | 55.1K |
| PRST | Presto Automation, Inc. | $0.00 | +0.00% | 31.8K | 55.1K |
| PIKL | Piksel, Inc. | $0.00 | +0.00% | 5.71K | 55.1K |
| WNWG | Wentworth Energy, Inc. | $0.00 | +0.00% | 21.59K | 55.1K |
| TNKE | Tanke, Inc. | $0.00 | +0.00% | 265.93K | 55.1K |
| CSLI | Critical Solutions, Inc. | $0.00 | +0.00% | 64.86K | 55.1K |
| GOSY | GeckoSystems International Corporation | $0.00 | +0.00% | 82.5K | 55.1K |
| XSNX | NovAccess Global Inc. | $0.00 | +0.00% | 6.19K | 55.1K |
| ADRA | Adara Acquisition Corp. | $3.85 | +0.00% | 427.65M | 55.08K |
| DLCR | Kibush Capital Corporation | $0.00 | -99.01% | 737 | 55K |
| MDGC | MediaG3, Inc. | $0.00 | +0.00% | 149.35K | 55K |
| SCRH | Scores Holding Company, Inc. | $0.00 | +0.00% | 16.52K | 55K |
| HNNMY | H & M Hennes & Mauritz AB (publ) | $3.26 | -1.21% | 153.62B | 54.97K |
| IPEX | Inflection Point Acquisition Corp V | $9.82 | -5.35% | 124.16M | 54.96K |
| OMH | Ohmyhome Limited | $2.39 | -4.02% | 23.79M | 54.88K |
| MAJCQ | Majestic Capital, Ltd. | $0.00 | +0.00% | 3.76K | 54.75K |
| SQFT | Presidio Property Trust, Inc. | $1.26 | -3.08% | 6.13M | 54.75K |
| BHACW | Crixus BH3 Acquisition Company | $0.06 | -42.90% | 322.67K | 54.69K |
| AYTU | Aytu BioPharma, Inc. | $2.12 | +6.00% | 16.53M | 54.65K |
| SXTC | China SXT Pharmaceuticals, Inc. | $2.40 | -1.44% | 157.8M | 54.63K |
| FHBC | Fernhill Beverage, Inc. | $0.00 | +0.00% | 199.56K | 54.51K |
| UNVGY | Universal Music Group N.V. | $8.41 | -0.14% | 47.21B | 54.42K |
| JVA | Coffee Holding Co., Inc. | $4.14 | -1.43% | 19.87M | 54.4K |
| ESLA | Estrella Immunopharma, Inc. | $0.53 | +0.57% | 70.24M | 54.19K |
| PPT | Putnam Premier Income Trust | $3.33 | -0.30% | 340.7M | 54.11K |
| NCEN | Nacel Energy Corporation | $0.00 | +0.00% | 6.97K | 54.1K |

