Stock ideas
Under 10 Dollars
Track under 10 dollars with current prices, trading activity, and company data.
| Symbol | Company | Price | Change | Market cap | Volume |
|---|---|---|---|---|---|
| DNMR | Danimer Scientific, Inc. | $0.35 | +0.00% | 1.06M | 128.42K |
| CTNT | Cheetah Net Supply Chain Service Inc. | $2.04 | -0.97% | 4.64M | 128.17K |
| TZPC | ThermaFreeze Products Corporation | $0.01 | +0.00% | 85.44K | 127.9K |
| MURA | Mural Oncology plc | $2.04 | +0.00% | 35.38M | 127.78K |
| ACRV | Acrivon Therapeutics, Inc. Common Stock | $1.74 | +4.19% | 47.65M | 127.77K |
| FANH | Fanhua Inc. | $1.53 | -0.65% | 86.76M | 127.5K |
| ATAKW | Aurora Technology Acquisition Corp. | $0.01 | +1.00% | 97.44K | 127.48K |
| ATPC | Agape ATP Corporation | $1.49 | +14.62% | 8.89M | 127.22K |
| HLXB | Helix Acquisition Corp. II | $9.90 | -1.59% | 232.74M | 127.16K |
| ENCPW | Energem Corp. | $0.03 | +0.00% | 15.23M | 127.14K |
| NCA | Nuveen California Municipal Value Fund | $8.54 | +1.67% | 292.35M | 126.89K |
| CAMP | CAMP4 Therapeutics Corporation | $3.74 | -2.35% | 125.74M | 126.77K |
| WWNG | WW Energy, Inc. | $0.00 | +0.00% | 28.64K | 126.24K |
| SLXN | Silexion Therapeutics Ltd. | $0.15 | +0.59% | 1.69M | 126.23K |
| OSCI | Osceola Gold, Inc. | $0.07 | +8.20% | 24.58M | 126.02K |
| ETKR | Evolution Technology Resources Inc. | $0.00 | +0.00% | 12.45K | 126K |
| USIO | Usio, Inc. | $3.00 | +2.39% | 39.17M | 125.91K |
| BDORY | Banco do Brasil S.A. | $3.08 | +2.67% | 23.06B | 125.69K |
| CYCU | Cycurion, Inc. Common Stock | $2.52 | -1.18% | 8.49M | 125.49K |
| KRMD | KORU Medical Systems, Inc. | $3.27 | +5.48% | 271.03M | 125.46K |
| ZDGE | Zedge, Inc. | $2.32 | -1.69% | 31.08M | 125.45K |
| WYY | WidePoint Corporation | $6.72 | -4.00% | 63.5M | 125.32K |
| RKDA | Arcadia Biosciences, Inc. | $0.16 | +2.06% | 5.12M | 125.1K |
| HSPOW | Horizon Space Acquisition I Corp. Warrant | $0.04 | -28.30% | 145.9K | 125.02K |
| FNRC | 1st NRG Corp. | $0.00 | +0.00% | 872.31K | 125K |
| REGX | Red Trail Energy, LLC | $3.80 | +0.00% | 152.56M | 125K |
| VSRV | VoiceServe, Inc. | $0.00 | +0.00% | 4.83K | 125K |
| SOTK | Sono-Tek Corporation Common Stock | $4.51 | -4.04% | 58.72M | 124.88K |
| MRNO | Murano Global Investments PLC Ordinary Shares | $0.22 | +1.69% | 96.77M | 124.84K |
| TPHS | Trinity Place Holdings Inc. | $0.03 | +0.00% | 2.81M | 124.77K |
| FBIO | Fortress Biotech, Inc. | $1.97 | +1.55% | 90.78M | 124.38K |
| INVO | INVO Bioscience, Inc. | $0.83 | -2.00% | 3.25M | 124.02K |
| ICU | SeaStar Medical Holding Corporation | $2.04 | +2.00% | 9.51M | 123.99K |
| VYRE | Vyre Network | $0.00 | +0.00% | 3.13M | 123.55K |
| FLES | Auto Parts 4Less Group, Inc. | $0.00 | +0.00% | 885 | 123.5K |
| ONCSQ | OncoSec Medical Incorporated | $0.00 | +0.00% | 596 | 123.29K |
| SXTC | China SXT Pharmaceuticals, Inc. | $2.98 | +3.47% | 157.8M | 123.13K |
| DWTX | Dogwood Therapeutics, Inc. | $1.03 | -0.96% | 11.96M | 123.12K |
| APVS | Applied Visual Sciences, Inc. | $0.00 | +0.00% | 10.77K | 123.1K |
| NWMH | National Waste Management Holdings, Inc. | $0.01 | +0.00% | 6.89K | 123.1K |
| HLXW | Helix Wind, Corp. | $0.00 | +0.00% | 2.65K | 123.1K |
| REFG | Medical Cannabis Payment Solutions, Inc. | $0.00 | +0.00% | 60.84K | 123.1K |
| LGVCW | LAMF Global Ventures Corp. I | $0.08 | +33.33% | 101.31M | 123.08K |
| SLAI | SOLAI Limited | $3.72 | +0.00% | 258.69K | 122.72K |
| NXLIW | Nexalin Technology, Inc. | $0.01 | -9.21% | 257.8K | 122.67K |
| GIPR | Generation Income Properties, Inc. | $0.29 | -6.24% | 6.28M | 122.64K |
| CODA | Coda Octopus Group, Inc. | $8.99 | -3.12% | 101.01M | 122.63K |
| LGCB | Linkage Global Inc Ordinary Shares | $0.27 | -0.15% | 20.53M | 122.5K |
| UMFG | UMF Group Inc. | $0.01 | -28.57% | 36.75K | 122.5K |
| OCFT | OneConnect Financial Technology Co., Ltd. | $7.89 | +0.00% | 8.6B | 122.44K |

