Stock ideas
Under 10 Dollars
Track under 10 dollars with current prices, trading activity, and company data.
| Symbol | Company | Price | Change | Market cap | Volume |
|---|---|---|---|---|---|
| TTCFQ | Tattooed Chef, Inc. | $0.00 | +0.00% | 8.37K | 15.72K |
| LNNNY | Leoni AG | $0.03 | -0.33% | 980.07K | 15.67K |
| NBW | Neuberger Berman California Municipal Fund Inc. | $9.49 | +0.11% | 52.68M | 15.62K |
| KRKR | 36Kr Holdings Inc. | $2.69 | -7.68% | 7.86M | 15.62K |
| LZMH | LZ Technology Holdings Limited Class B Ordinary Shares | $0.80 | +2.55% | 255.48M | 15.6K |
| ACORQ | Acorda Therapeutics, Inc. | $0.01 | -24.81% | 12.42K | 15.6K |
| SLVRW | SILVERspac Inc. | $0.00 | -69.32% | 10.03M | 15.58K |
| VIRC | Virco Mfg. Corporation | $5.97 | -3.86% | 108.12M | 15.57K |
| BOXS | BoxScore Brands, Inc. | $0.01 | +0.00% | 21.58M | 15.5K |
| EUBG | Entrepreneur Universe Bright Group | $0.21 | -5.07% | 252.46M | 15.5K |
| FGB | First Trust Specialty Finance and Financial Opportunities Fund | $4.15 | +0.12% | 59.63M | 15.5K |
| USNU | U.S. NeuroSurgical Holdings, Inc. | $1.04 | +3.50% | 22.16M | 15.4K |
| KLNG | Koil Energy Solutions, Inc. | $2.38 | -2.86% | 29.37M | 15.4K |
| GTXAP | Garrett Motion Inc. | $8.60 | -0.35% | 557.94M | 15.34K |
| IDEX | Ideanomics, Inc. | $0.00 | -58.00% | 42.14K | 15.34K |
| USNL | U.S. National Telecom, Inc. | $0.00 | +0.00% | 418.03K | 15.3K |
| NVVE | Nuvve Holding Corp. | $0.69 | -4.49% | 1.14M | 15.28K |
| LHSW | Lianhe Sowell International Group Ltd Ordinary Shares | $3.57 | -10.76% | 47.36M | 15.27K |
| FRBNW | Forbion European Acquisition Corp. | $0.74 | -9.76% | 9.36M | 15.26K |
| IDAI | T Stamp Inc. | $2.18 | -16.15% | 9.55M | 15.24K |
| HHS | Harte Hanks, Inc. | $4.01 | +0.88% | 23.5M | 15.22K |
| DAAT | DAC Technologies Group International, Inc. | $0.02 | +0.00% | 115.32K | 15.19K |
| MCTR | CTRL GROUP Ltd | $0.98 | -1.36% | 14.94M | 15.19K |
| KMRK | K-TECH SOLUTIONS CO LTD | $1.50 | -3.85% | 25.38M | 15.18K |
| BLRX | BioLineRx Ltd. | $1.77 | -4.84% | 14.09M | 15.16K |
| GAMCU | Golden Arrow Merger Corp. | $8.78 | -29.19% | 62.9M | 15.13K |
| FUUN | FutureNet, Inc. | $0.02 | +0.00% | 5.1M | 15.13K |
| TIXC | Tix Corporation | $0.00 | +0.00% | 1.73K | 15.1K |
| KG | Kestrel Group, Ltd. | $4.14 | -3.50% | 82.84M | 15.08K |
| TCON | TRACON Pharmaceuticals, Inc. | $0.03 | +0.00% | 109.73K | 15.05K |
| SCAGW | Scage Future Warrants | $0.01 | +0.00% | 4.54M | 15.02K |
| AUSI | Aura Systems, Inc. | $0.22 | +12.00% | 12.85M | 15K |
| PMVCW | PMV Consumer Acquisition Corp. | $0.00 | +0.00% | 50 | 15K |
| JRJRQ | JRjr33, Inc. | $0.00 | +0.00% | 4.48K | 15K |
| PMEA | PM&E, Inc. | $0.00 | +0.00% | 752.83K | 15K |
| CFRXQ | ContraFect Corporation | $0.00 | +0.00% | 1.07K | 15K |
| LLLI | Lamperd Less Lethal, Inc. | $0.00 | +0.00% | 974.51K | 15K |
| TSHO | Tradeshow Marketing Company, Ltd. | $0.00 | +0.00% | 242 | 15K |
| NPNTQ | NorthPoint Communications Group Inc. | $0.00 | +0.00% | 13.35K | 15K |
| BFLD | Broadcast Live Digital Corp. | $0.00 | +0.00% | 43.75K | 15K |
| SBIG | SpringBig Holdings, Inc. | $0.01 | +0.00% | 684.22K | 15K |
| CCLX | CableClix (USA), Inc. | $0.01 | +4.81% | 499.82K | 15K |
| BSLKW | Bolt Projects Holdings, Inc. | $0.02 | +914.29% | 100.88K | 15K |
| GEMZ | Gemxx Corp. | $0.00 | +0.00% | 33.46K | 15K |
| YOTAW | Yotta Acquisition Corporation | $0.03 | -0.33% | 110.15K | 15K |
| LSCG | Lighting Science Group Corporation | $0.00 | +0.00% | 21.78K | 15K |
| EQUR | E-Qure Corp. | $0.00 | -99.50% | 6.91K | 15K |
| NBIO | Nascent Biotech, Inc. | $0.00 | +0.00% | 51.67K | 15K |
| JMIH | Jupiter Marine International Holdings, Inc. | $0.00 | +0.00% | 698.23K | 15K |
| EQTE | EQM Technologies & Energy, Inc. | $0.00 | +0.00% | 2.9M | 15K |

