Stock ideas
Penny Stocks
Track penny stocks with current prices, trading activity, and company data.
| Symbol | Company | Price | Change | Market cap | Volume |
|---|---|---|---|---|---|
| NMTC | NeuroOne Medical Technologies Corporation | $0.95 | -3.06% | 29.33M | 92.82K |
| SLND | Southland Holdings, Inc. | $0.75 | -0.64% | 206.17M | 92.74K |
| YRD | Yiren Digital Ltd. | $0.39 | +4.34% | 188.21M | 92.61K |
| CRRFY | Carrefour S.A. | $3.04 | +3.40% | 11.69B | 92.61K |
| ILAL | International Land Alliance, Inc. | $1.04 | -47.21% | 29.29M | 92.6K |
| BTCM | BIT Mining Limited | $1.06 | +0.95% | 18.25M | 92.57K |
| TLPH | Talphera, Inc. | $1.05 | +0.96% | 24.41M | 92.48K |
| CLNNW | Clene Inc. | $0.00 | -28.00% | 8.48M | 92.4K |
| NCI | Neo-Concept International Group Holdings Limited | $0.63 | -8.61% | 5.04M | 92.2K |
| PRPL | Purple Innovation, Inc. | $2.80 | +11.11% | 91.47M | 91.87K |
| MRKR | Marker Therapeutics, Inc. | $1.01 | +2.76% | 15.39M | 91.37K |
| TOON | Kartoon Studios Inc. | $0.52 | +0.33% | 35.4M | 90.67K |
| ALSAR | Alpha Star Acquisition Corporation | $0.03 | +0.00% | 27.33M | 90.44K |
| TGCB | Tego Cyber Inc. | $0.01 | +22.67% | 8.14M | 90.3K |
| METCB | Ramaco Resources, Inc. | $3.98 | -3.40% | 1.12B | 90.2K |
| LYLP | LoyaltyPoint, Inc. | $0.00 | +0.00% | 10.14K | 90.03K |
| ALTD | Altitude International Holdings, Inc. | $0.00 | +0.00% | 49.22K | 90K |
| BBUZ | Bebuzee Inc. | $0.01 | +0.00% | 14M | 90K |
| ADTR | Alliance Media Holdings Inc. | $0.00 | +0.00% | 8.84K | 90K |
| FATAV | FAT Brands Inc. Class A Common Stock Ex-distribution When-Issued | $3.42 | +0.00% | 54.16M | 89.87K |
| TLFX | Telefix Communications Holdings, Inc. | $0.00 | +0.00% | 98 | 89.77K |
| NBSE | NeuBase Therapeutics, Inc. | $0.38 | -1.56% | 1.42M | 89.7K |
| ORGNW | Origin Materials, Inc. | $0.00 | -96.88% | 2.2M | 89.5K |
| SOSO | Storage Computer Corporation | $0.00 | +0.00% | 374 | 89K |
| CLTH | CLEAN TECH BIOFUELS INC | $0.00 | +0.00% | 10.07K | 89K |
| CISS | C3is Inc. | $0.49 | -1.60% | 259.82K | 88.7K |
| HXPN | Harris Exploration, Inc. | $0.00 | +0.00% | 40.88K | 88.6K |
| NNVC | NanoViricides, Inc. | $1.38 | -3.50% | 23.05M | 88.4K |
| GDC | GD Culture Group Limited | $1.24 | +0.00% | 225.07M | 88.27K |
| SBFM | Sunshine Biopharma, Inc. | $2.65 | -3.99% | 7.16M | 88.07K |
| LTTC | Lattice Incorporated | $0.00 | +0.00% | 11.97K | 88.04K |
| CLIK | Click Holdings Limited Class A Ordinary Share | $0.76 | +2.48% | 3.63M | 87.46K |
| ENOB | Enochian Biosciences, Inc. | $0.71 | +1.79% | 45.38M | 87.29K |
| LTRN | Lantern Pharma Inc. | $0.59 | -2.61% | 41.83M | 87.02K |
| TYTN | Tytan Holdings, Inc. | $0.00 | +0.00% | 11.2K | 87K |
| ADD | Color Star Technology Co., Ltd. | $1.66 | +0.16% | 1.96M | 86.83K |
| NBY | NovaBay Pharmaceuticals, Inc. | $1.47 | -24.62% | 17.17M | 86.83K |
| TNMG | TNL Mediagene | $3.20 | -10.11% | 7.45M | 86.82K |
| CDTG | CDT Environmental Technology Investment Holdings Limited ordinary shares | $1.00 | -9.91% | 5.3M | 86.48K |
| HKIB | AMTD International Inc. | $3.90 | -1.52% | 1.53B | 86.48K |
| NCAC | Newcourt Acquisition Corp | $4.79 | -18.68% | 42.09M | 86.4K |
| SPCMW | Sound Point Acquisition Corp I, Ltd | $0.01 | -92.24% | 343.49M | 86.39K |
| BAOS | Baosheng Media Group Holdings Limited | $0.17 | +1.79% | 5.17M | 86.34K |
| SEYE | Signature Eyewear, Inc. | $0.00 | +0.00% | 1.16K | 86.3K |
| VHUB | VenHub Global, Inc. | $0.23 | -0.21% | — | 85.89K |
| RAKR | Rainmaker Worldwide Inc. | $0.00 | -80.00% | 1.8M | 85.52K |
| CLRB | Cellectar Biosciences, Inc. | $1.23 | -6.11% | 12.1M | 85.5K |
| BCHG | Grayscale Bitcoin Cash Trust | $2.10 | +2.54% | 137.91M | 85.05K |
| LMMY | L A M Y | $0.01 | +0.00% | 3.11M | 85K |
| DEWM | Dewmar International BMC, Inc. | $0.00 | +0.00% | 354.5K | 85K |

