Stock ideas
Blue Chip
Track blue chip with current prices, trading activity, and company data.
| Symbol | Company | Price | Change | Market cap | Volume |
|---|---|---|---|---|---|
| ALC | Alcon Inc. | $66.30 | -2.15% | 42.99B | 1.71M |
| TEAM | Atlassian Corporation Class A Common Stock | $190.28 | +0.25% | 42.84B | 2.59M |
| LNG | Cheniere Energy, Inc. | $267.75 | -1.19% | 42.6B | 1.7M |
| MSCI | MSCI Inc. | $540.61 | -0.73% | 42.53B | 648.06K |
| JD | JD.com, Inc. | $26.90 | -0.70% | 41.93B | 6.42M |
| ENBA | Enbridge Inc. 6.375 SNT18 B 78 | $25.40 | +0.00% | 41.78B | 21.5K |
| CCJ | Cameco Corporation | $90.90 | -0.34% | 41.68B | 2.11M |
| ETR | Entergy Corporation | $102.32 | -0.58% | 41.67B | 2.87M |
| INSM | Insmed Incorporated | $122.58 | +2.22% | 41.63B | 1.43M |
| PRU | Prudential Financial, Inc. | $117.04 | -1.90% | 41.36B | 2.22M |
| PAYX | Paychex, Inc. | $116.72 | -1.34% | 41.29B | 2.42M |
| FNV | Franco-Nevada Corporation | $259.41 | -1.40% | 41.26B | 675.65K |
| KR | The Kroger Co. | $61.14 | -1.78% | 41.23B | 8.51M |
| CTSH | Cognizant Technology Solutions Corporation | $61.85 | -2.26% | 41.2B | 5.26M |
| YUM | Yum! Brands, Inc. | $138.09 | -1.90% | 41.12B | 2.36M |
| TWTR | Twitter, Inc. (delisted) | $53.70 | +0.00% | 41.09B | 75.14M |
| CCEP | Coca-Cola Europacific Partners PLC | $102.73 | -0.27% | 40.94B | 2.38M |
| OXY | Occidental Petroleum Corporation | $59.36 | -6.54% | 40.59B | 11.54M |
| GRMN | Garmin Ltd. | $276.92 | -0.73% | 40.56B | 792.13K |
| CLS | Celestica Inc. | $323.83 | +2.22% | 40.43B | 1.71M |
| GFI | Gold Fields Limited | $41.96 | -2.21% | 40.36B | 4.1M |
| KDP | Keurig Dr Pepper Inc. | $31.80 | +0.98% | 40.06B | 11.16M |
| CCI | Crown Castle Inc. | $73.22 | -0.04% | 39.99B | 4.24M |
| TRGP | Targa Resources Corp. | $284.77 | -0.32% | 39.87B | 1.11M |
| VMC | Vulcan Materials Company | $244.30 | -1.97% | 39.54B | 1.23M |
| ELC | Entergy Louisiana, LLC COLLATERAL TR MT | $19.39 | +0.21% | 39.45B | 17.97K |
| PEG | Public Service Enterprise Group Incorporated | $70.39 | -0.04% | 39.38B | 2.94M |
| GEHC | GE HealthCare Technologies Inc. | $63.49 | -0.91% | 39.32B | 3.22M |
| FLUT | Flutter Entertainment plc | $97.56 | -2.35% | 38.71B | 3.35M |
| XYZ | Block, Inc. | $76.63 | -2.15% | 38.65B | 4.2M |
| PUK | Prudential plc | $26.26 | -0.83% | 38.51B | 827.02K |
| IQV | IQVIA Holdings Inc. | $268.82 | -0.32% | 38.48B | 1.67M |
| SYM | Symbotic Inc. | $43.11 | +0.79% | 38.43B | 2.12M |
| EBAY | eBay Inc. | $109.17 | +1.06% | 38.16B | 4.65M |
| MLM | Martin Marietta Materials, Inc. | $496.76 | -1.98% | 38.12B | 741.26K |
| NUE | Nucor Corporation | $260.68 | +0.72% | 38.12B | 1.09M |
| EL | The Estée Lauder Companies Inc. | $95.60 | -0.68% | 38.02B | 2.08M |
| ZS | Zscaler, Inc. | $191.58 | -1.19% | 37.73B | 3.31M |
| VEEV | Veeva Systems Inc. | $264.90 | -0.65% | 37.72B | 1.11M |
| HIG | The Hartford Insurance Group, Inc. | $134.94 | -0.80% | 37.7B | 2.08M |
| CPRT | Copart, Inc. | $30.82 | -0.71% | 37.45B | 7.49M |
| MCHP | Microchip Technology Incorporated | $69.59 | -2.66% | 37.23B | 7.33M |
| WAB | Westinghouse Air Brake Technologies Corporation | $276.37 | -0.63% | 37.23B | 793.02K |
| FISV | Fiserv, Inc. | $49.45 | -1.14% | 37.06B | 3.76M |
| RMD | ResMed Inc. | $228.25 | -0.52% | 36.98B | 1.07M |
| KEYS | Keysight Technologies, Inc. | $322.04 | +2.77% | 36.83B | 1.8M |
| HSY | The Hershey Company | $170.79 | +0.22% | 36.83B | 1.04M |
| ARES | Ares Management Corporation | $124.21 | -3.79% | 36.79B | 1.8M |
| CCL | Carnival Corporation & plc | $22.35 | +1.09% | 36.43B | 25.23M |
| ACGL | Arch Capital Group Ltd. | $96.97 | -0.07% | 36.32B | 5.3M |

