Stock ideas
High Yield
Track high yield with current prices, trading activity, and company data.
| Symbol | Company | Price | Change | Market cap | Volume |
|---|---|---|---|---|---|
| BPYPN | Brookfield Property Partners L.P. | $13.75 | +1.55% | 4.71B | 1.22M |
| BPYPO | Brookfield Property Partners L.P. | $15.07 | +0.00% | 5.07B | 3.36K |
| BPYPP | Brookfield Property Partners L.P. | $15.98 | -0.06% | 5.16B | 8.6K |
| MEGI | NYLI CBRE Global Infrastructure Megatrends Term Fund | $14.12 | +0.57% | 707.85M | 84.07K |
| PDO | Pimco Dynamic Income Opportunities Fund | $12.09 | +0.92% | 1.83B | 1.25M |
| QASCX | Federated Hermes MDT Small Cap Core Fund Class A | $31.02 | +0.55% | 1.46B | 0 |
| THW | Abrdn World Healthcare Fund | $13.34 | +0.15% | 507.69M | 91.02K |
| PTY | PIMCO Corporate & Income Opportunity Fund | $11.47 | +1.59% | 2.47B | 1.97M |
| BXSL | Blackstone Secured Lending Fund | $25.32 | +1.77% | 6.49B | 1.56M |
| RA | Brookfield Real Assets Income Fund Inc. | $12.03 | +0.75% | 715.55M | 325.84K |
| CCD | Calamos Dynamic Convertible and Income Fund | $23.49 | +1.78% | 585.06M | 63.28K |
| USA | Liberty All-Star Equity Fund | $5.87 | -0.51% | 1.83B | 1.74M |
| LTSAP | Osaic Financial Services, Inc. | $19.65 | -1.16% | 2.76B | 3.93K |
| BRSP | BrightSpire Capital, Inc. | $4.18 | -2.56% | 768.02M | 1.59M |
| PCN | PIMCO Corporate & Income Strategy Fund | $11.26 | -0.09% | 839.49M | 510.15K |
| GAINL | Gladstone Investment Corporation | $25.22 | +0.15% | 551.39M | 5.83K |
| GAIN | Gladstone Investment Corporation | $16.12 | +1.38% | 519.62M | 166.64K |
| GAINZ | Gladstone Investment Corporation 4.875% Notes due 2028 | $24.20 | +0.29% | 562.14M | 168.01 |
| GAINN | Gladstone Investment Corporation 5.00% Notes Due 2026 | $25.13 | +0.00% | 557.11M | 9 |
| FTHY | First Trust High Yield Opportunities 2027 Term Fund | $13.07 | +0.54% | 514.27M | 99.31K |
| TYG | Tortoise Energy Infrastructure Corporation | $42.20 | +0.62% | 724.83M | 114.59K |
| MTPVY | Métropole Télévision S.A. | $14.55 | +0.00% | 1.76B | 200 |
| KIROY | Kumba Iron Ore Limited | $4.69 | -4.18% | 6.55B | 15.52K |
| BWLP | BW LPG Limited | $26.14 | +1.16% | 1.88B | 316.58K |
| BWLLY | BW LPG Limited | $15.54 | -2.88% | 2.05B | 10K |
| CICOY | COSCO SHIPPING Holdings Co., Ltd. | $10.65 | +1.72% | 27.43B | 1K |
| WHGLY | WH Group Limited | $16.54 | -0.06% | 14.41B | 3.97K |
| TRTX | TPG RE Finance Trust, Inc. | $7.29 | -0.41% | 715.31M | 682.7K |
| CHI | Calamos Convertible Opportunities and Income Fund | $12.12 | +0.75% | 845.76M | 208.08K |
| CIG | Companhia Energética de Minas Gerais | $2.15 | -0.46% | 5.75B | 6.09M |
| CIG-C | Companhia Energética de Minas Gerais | $3.28 | -1.20% | 7.47B | 534 |
| NAT | Nordic American Tankers Limited | $8.15 | +2.00% | 730.54M | 5.7M |
| EMD | Western Asset Emerging Markets Debt Fund Inc. | $10.00 | +0.00% | 618.1M | 372.43K |
| STWD | Starwood Property Trust, Inc. | $15.08 | +0.67% | 6.84B | 3.73M |
| CHY | Calamos Convertible and High Income Fund | $12.42 | +2.48% | 916.33M | 143.84K |
| ROSYY | PJSC Rostelecom | $1.01 | -71.14% | 540.67M | 5.23K |
| IVTJY | Investec Group | $16.90 | +0.00% | 4.93B | 1 |
| ITCFY | Investec Group | $17.75 | -1.34% | 6.34B | 1 |
| SLRC | SLR Investment Corp. | $12.25 | +1.83% | 873.69M | 292.63K |
| RTLPP | The Necessity Retail REIT, Inc. | $19.61 | -2.24% | 2.62B | 19.39K |
| GNL | Global Net Lease, Inc. | $8.89 | +0.23% | 1.81B | 1.93M |
| VTS | Vitesse Energy, Inc. | $17.75 | +1.31% | 838.83M | 658.9K |
| LPG | Dorian LPG Ltd. | $58.31 | +0.78% | 1.03B | 548.21K |
| CAPL | CrossAmerica Partners LP | $22.43 | +0.90% | 792.52M | 14.25K |
| PPAAY | PT Perusahaan Gas Negara Tbk | $3.95 | +0.00% | 2.24B | 900 |
| ANOIX | American Century Small Cap Growth Fund - Investor Class | $24.10 | +0.71% | 4.91B | 0 |
| RSLAX | American Funds SMALLCAP World R1 | $67.35 | +0.70% | 83.85B | 0 |
| DLY | DoubleLine Yield Opportunities Fund | $13.44 | +0.41% | 709.16M | 166.74K |
| SLNLY | Stella International Holdings Limited | $17.50 | +0.00% | 1.52B | 3 |
| OMVKY | OMV AG | $20.79 | +0.48% | 72.31B | 190 |

