ChartMill · Sep 17, 2026
Here are the top movers in Thursday's session.
Curious to know what's happening on the US markets in the middle of the day on Thursday? Join us as we explore the top gainers and losers in today's session.
NASDAQ · ONFOW
Communication Services · Internet Content & Information
$0.01
Down-$0.00 (-23.66%)
Updated Sep 20, 2026, 3:12 AM
SID Score
2.8/10
Composite research score
Smart Money
—
Institutional and insider signal
Price performance
1M range · 19 trading sessions · Daily adjusted prices
ONFOW closed at $0.01 after 19 trading sessions, down 23.66% for the selected period.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 18, 2026 | $0.012 | $0.0129 | $0.01 | $0.01 | 19.22K |
| Sep 17, 2026 | $0.0101 | $0.0135 | $0.0083 | $0.0131 | 98.25K |
| Sep 16, 2026 | $0.0147 | $0.0158 | $0.013 | $0.013 | 83.18K |
| Sep 15, 2026 | $0.0155 | $0.0186 | $0.0151 | $0.0151 | 2.94K |
| Sep 14, 2026 | $0.018 | $0.019 | $0.0152 | $0.0156 | 32.32K |
| Sep 11, 2026 | $0.0185 | $0.0185 | $0.014 | $0.0145 | 179.53K |
| Sep 10, 2026 | $0.0129 | $0.0172 | $0.0123 | $0.0148 | 51.63K |
| Sep 9, 2026 | $0.0156 | $0.0174 | $0.0131 | $0.0149 | 5.95K |
| Sep 8, 2026 | $0.0131 | $0.014 | $0.0124 | $0.014 | 10.57K |
| Sep 4, 2026 | $0.0146 | $0.0185 | $0.0142 | $0.0144 | 81.56K |
| Sep 3, 2026 | $0.0137 | $0.0149 | $0.0129 | $0.0141 | 113.63K |
| Sep 2, 2026 | $0.0128 | $0.0143 | $0.0126 | $0.0127 | 57.63K |
| Sep 1, 2026 | $0.0205 | $0.0279 | $0.0123 | $0.015 | 647.04K |
| Aug 31, 2026 | $0.0137 | $0.0137 | $0.0118 | $0.0118 | 6.74K |
| Aug 28, 2026 | $0.0101 | $0.0137 | $0.0101 | $0.0137 | 42.42K |
| Aug 27, 2026 | $0.011 | $0.013 | $0.011 | $0.0129 | 77.83K |
| Aug 26, 2026 | $0.0128 | $0.0138 | $0.0115 | $0.0138 | 27.16K |
| Aug 25, 2026 | $0.0126 | $0.0126 | $0.0107 | $0.0115 | 87.29K |
| Aug 24, 2026 | $0.015 | $0.0166 | $0.0107 | $0.0131 | 232.59K |
The latest Smart Investors Daily articles mentioning ONFOW.


The latest Smart Investors Daily articles mentioning ONFOW.
No results
No recent SID articles mention ONFOW.
ONFOW research
Filterable reporting and market headlines.
Filters are reflected in the page URL for sharing and back-button support.
3 matching articles.
ChartMill · Sep 17, 2026
Curious to know what's happening on the US markets in the middle of the day on Thursday? Join us as we explore the top gainers and losers in today's session.
ChartMill · Sep 17, 2026
The US market session of Thursday has yet to be opened, let's have a look at the top gainers and losers in the pre-market session today.
ChartMill · Sep 16, 2026
Wondering what's happening in Wednesday's pre-market session? Find an overview in this article.