GF
NASDAQ · GFAIW
Guardforce AI Co., Limited
Industrials · Security & Protection Services
$0.01
Down-$0.00 (-16.67%)
Updated Sep 20, 2026, 7:52 PM
SID Score
2.8/10
Composite research score
Smart Money
—
Institutional and insider signal
- Market cap
- 2.45M
- P/E ratio
- -2.72
- Dividend yield
- 0.00%
- 52-week range
- $0.00 – $0.08
- Volume
- 12.25K
- Avg. volume
- 12.47K
Price performance
GFAIW price history
1M range · 15 trading sessions · Daily adjusted prices
GFAIW closed at $0.01 after 15 trading sessions, down 53.64% for the selected period.
- Last close
- $0.01
- Period change
- -53.64%
- Period low
- $0.00
- Period high
- $0.02
Daily close
View OHLC price history
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 18, 2026 | $0.0119 | $0.0119 | $0.007 | $0.007 | 12.25K |
| Sep 16, 2026 | $0.009 | $0.009 | $0.009 | $0.009 | 106 |
| Sep 15, 2026 | $0.0095 | $0.012 | $0.0095 | $0.0095 | 5.54K |
| Sep 14, 2026 | $0.0199 | $0.0199 | $0.007 | $0.007 | 17.03K |
| Sep 11, 2026 | $0.008 | $0.015 | $0.008 | $0.0145 | 10.28K |
| Sep 10, 2026 | $0.01 | $0.01 | $0.008 | $0.01 | 4.92K |
| Sep 8, 2026 | $0.008 | $0.016 | $0.008 | $0.016 | 770 |
| Sep 4, 2026 | $0.008 | $0.0137 | $0.008 | $0.008 | 5.86K |
| Sep 3, 2026 | $0.008 | $0.0229 | $0.008 | $0.008 | 10.54K |
| Sep 2, 2026 | $0.0242 | $0.026 | $0.007 | $0.02 | 31.05K |
| Sep 1, 2026 | $0.006 | $0.0299 | $0.004 | $0.0144 | 116.18K |
| Aug 31, 2026 | $0.0024 | $0.004 | $0.002 | $0.0025 | 45.36K |
| Aug 28, 2026 | $0.015 | $0.0198 | $0.0048 | $0.0048 | 32.38K |
| Aug 27, 2026 | $0.01 | $0.0125 | $0.0016 | $0.002 | 76.52K |
| Aug 25, 2026 | $0.0101 | $0.0151 | $0.0101 | $0.0151 | 1.49K |
Latest GFAIW news
The latest Smart Investors Daily articles mentioning GFAIW.
Stock researchResearch & News · News
Loading stock research…

