Research tools
Analyst Ratings Screener
Find recent upgrades, downgrades, initiations, and reiterations by firm, rating, consensus, target upside, sector, and company size.
Save your best screens
Sign in to keep filters and sorting ready for your next visit.
3,993 matching rating changes
Export CSV| Date, sort lowest first | Symbol | Company | Firm | Action | Prior rating | New rating | Consensus | Analysts, sort highest first | Avg. target | Target upside, sort highest first | Market cap, sort highest first |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9, 2026 | LFST | LifeStance Health Group, Inc. | Canaccord Genuity | Main | Buy | Buy | Buy | 15 | $8.00 | -36.56% | 2.63B |
| Sep 9, 2026 | LIND | Lindblad Expeditions Holdings, Inc. | Jefferies | Initiated | — | Hold | — | — | $18.00 | -35.06% | 741.25M |
| Sep 9, 2026 | LINE | Lineage, Inc. | Morgan Stanley | Upgrade | Equal-Weight | Overweight | — | — | $43.44 | +14.50% | 8.45B |
| Sep 9, 2026 | LOW | Lowe's Companies, Inc. | Evercore ISI Group | Main | In-Line | In-Line | Buy | 23 | $274.33 | +41.31% | 139.18B |
| Sep 9, 2026 | LOW | Lowe's Companies, Inc. | Bernstein | Main | Outperform | Outperform | Buy | 23 | $274.33 | +41.31% | 139.18B |
| Sep 9, 2026 | LULU | Lululemon Athletica Inc. | Citigroup | Main | Neutral | Neutral | Hold | 39 | $190.78 | +91.95% | 21.22B |
| Sep 9, 2026 | LULU | Lululemon Athletica Inc. | BMO Capital | Initiated | — | Underperform | Hold | 39 | $190.78 | +91.95% | 21.22B |
| Sep 9, 2026 | LYFT | Lyft, Inc. | Scotiabank | Initiated | — | Sector Perform | — | — | $22.25 | +43.55% | 8.19B |
| Sep 9, 2026 | MGNI | Magnite, Inc. | BTIG | Reiterated | Buy | Buy | — | — | $30.00 | +17.05% | 2.27B |
| Sep 9, 2026 | MLM | Martin Marietta Materials, Inc. | Wells Fargo | Upgrade | Equal-Weight | Overweight | — | — | $678.00 | +37.12% | 38.12B |
| Sep 9, 2026 | MRK | Merck & Co., Inc. | Leerink Partners | Main | Outperform | Outperform | Buy | 21 | $112.00 | -23.90% | 248.84B |
| Sep 9, 2026 | MRVI | Maravai LifeSciences Holdings, Inc. | UBS | Main | Neutral | Neutral | — | — | $15.50 | +113.20% | 1.03B |
| Sep 9, 2026 | MTZ | MasTec, Inc. | Piper Sandler | Initiated | — | Overweight | — | — | $237.60 | +14.37% | 18.38B |
| Sep 9, 2026 | MYGN | Myriad Genetics, Inc. | UBS | Main | Neutral | Neutral | — | — | $8.00 | +93.24% | 680.86M |
| Sep 9, 2026 | NAUT | Nautilus Biotechnology, Inc. | Leerink Partners | Initiated | — | Outperform | — | — | $2.50 | +157.28% | 250.72M |
| Sep 9, 2026 | NBIS | Nebius Group N.V. | Truist Securities | Initiated | — | Buy | — | — | $115.00 | -47.25% | 22.62B |
| Sep 9, 2026 | NEM | Newmont Corporation | Bernstein | Main | Outperform | Outperform | Buy | 12 | $104.26 | -16.18% | 108.47B |
| Sep 9, 2026 | NKE | NIKE, Inc. | BMO Capital | Initiated | — | Underperform | Hold | 26 | $84.18 | +131.52% | 100.15B |
| Sep 9, 2026 | NKTR | Nektar Therapeutics | BTIG | Reiterated | Buy | Buy | — | — | $121.00 | +77.00% | 1.04B |
| Sep 9, 2026 | NTLA | Intellia Therapeutics, Inc. | Citizens | Reiterated | Market Outperform | Market Outperform | — | — | $18.69 | +52.45% | 1B |
| Sep 9, 2026 | NTLA | Intellia Therapeutics, Inc. | Wedbush | Main | Neutral | Neutral | — | — | $18.69 | +52.45% | 1B |
| Sep 9, 2026 | NTLA | Intellia Therapeutics, Inc. | HC Wainwright & Co. | Reiterated | Buy | Buy | — | — | $18.69 | +52.45% | 1B |
| Sep 9, 2026 | NTRA | Natera, Inc. | UBS | Main | Buy | Buy | Buy | 27 | $232.00 | -36.67% | 31.89B |
| Sep 9, 2026 | NUE | Nucor Corporation | JP Morgan | Main | Overweight | Overweight | Buy | 21 | $160.00 | -39.65% | 38.12B |
| Sep 9, 2026 | NWE | Northwestern Energy Group Inc | JP Morgan | Main | Neutral | Neutral | — | — | $59.50 | -14.14% | 4.17B |
| Sep 9, 2026 | NXT | Nextpower Inc. | Piper Sandler | Initiated | — | Overweight | — | — | $101.62 | +21.90% | 13.87B |
| Sep 9, 2026 | ODD | Oddity Tech Ltd. | Jefferies | Main | Hold | Hold | Buy | 15 | $71.60 | +271.56% | 2.52B |
| Sep 9, 2026 | OGE | OGE Energy Corp. | JP Morgan | Main | Overweight | Overweight | — | — | $49.33 | +6.54% | 8.58B |
| Sep 9, 2026 | OKE | ONEOK, Inc. | Morgan Stanley | Main | Equal-Weight | Equal-Weight | Hold | 13 | $86.50 | -7.21% | 46.33B |
| Sep 9, 2026 | OKLO | Oklo Inc. | Piper Sandler | Initiated | — | Overweight | — | — | $120.50 | +203.91% | 16.1B |
| Sep 9, 2026 | ONON | On Holding AG | BMO Capital | Initiated | — | Market Perform | — | — | $58.00 | +112.22% | 16.22B |
| Sep 9, 2026 | ORA | Ormat Technologies, Inc. | JP Morgan | Main | Neutral | Neutral | — | — | $119.25 | +22.47% | 6.99B |
| Sep 9, 2026 | ORA | Ormat Technologies, Inc. | Oppenheimer | Main | Outperform | Outperform | — | — | $119.25 | +22.47% | 6.99B |
| Sep 9, 2026 | ORA | Ormat Technologies, Inc. | RBC Capital | Reiterated | Outperform | Outperform | — | — | $119.25 | +22.47% | 6.99B |
| Sep 9, 2026 | ORCL | Oracle Corporation | Scotiabank | Main | Sector Outperform | Sector Outperform | Buy | 32 | $319.08 | +111.90% | 560.97B |
| Sep 9, 2026 | ORCL | Oracle Corporation | Citizens | Reiterated | Market Outperform | Market Outperform | Buy | 32 | $319.08 | +111.90% | 560.97B |
| Sep 9, 2026 | PAYX | Paychex, Inc. | Stifel | Main | Hold | Hold | Hold | 8 | $133.33 | +14.44% | 41.29B |
| Sep 9, 2026 | PAYX | Paychex, Inc. | Wells Fargo | Main | Underweight | Underweight | Hold | 8 | $133.33 | +14.44% | 41.29B |
| Sep 9, 2026 | PCRX | Pacira BioSciences, Inc. | Leerink Partners | Initiated | — | Market Perform | Buy | 13 | $27.00 | +10.29% | 1.17B |
| Sep 9, 2026 | PDM | Piedmont Office Realty Trust, Inc. | JP Morgan | Main | Neutral | Neutral | — | — | $9.00 | -3.85% | 1.04B |
| Sep 9, 2026 | PEPG | PepGen Inc. | HC Wainwright & Co. | Reiterated | Buy | Buy | — | — | $13.00 | +337.71% | 395.24M |
| Sep 9, 2026 | PHAT | Phathom Pharmaceuticals, Inc. | Leerink Partners | Initiated | — | Market Perform | — | — | $22.40 | +189.03% | 1.04B |
| Sep 9, 2026 | PHVS | Pharvaris N.V. | Leerink Partners | Main | Outperform | Outperform | — | — | $45.60 | +20.00% | 1.56B |
| Sep 9, 2026 | PHVS | Pharvaris N.V. | Morgan Stanley | Main | Overweight | Overweight | — | — | $45.60 | +20.00% | 1.56B |
| Sep 9, 2026 | PHVS | Pharvaris N.V. | Wells Fargo | Main | Overweight | Overweight | — | — | $45.60 | +20.00% | 1.56B |
| Sep 9, 2026 | PHVS | Pharvaris N.V. | Citizens | Main | Market Outperform | Market Outperform | — | — | $45.60 | +20.00% | 1.56B |
| Sep 9, 2026 | PHVS | Pharvaris N.V. | RBC Capital | Main | Outperform | Outperform | — | — | $45.60 | +20.00% | 1.56B |
| Sep 9, 2026 | PHVS | Pharvaris N.V. | Wedbush | Main | Outperform | Outperform | — | — | $45.60 | +20.00% | 1.56B |
| Sep 9, 2026 | PII | Polaris Inc. | Citigroup | Main | Neutral | Neutral | — | — | $64.50 | +15.80% | 3.92B |
| Sep 9, 2026 | PLCE | The Children's Place, Inc. | UBS | Main | Neutral | Neutral | — | — | $8.00 | +298.01% | 166.04M |

