Stock ideas
Nasdaq Stocks
Explore Nasdaq stocks with current market data and company fundamentals.
| Symbol | Company | Price | Change | Market cap | Volume |
|---|---|---|---|---|---|
| CLGN | CollPlant Biotechnologies Ltd. | $4.56 | +9.62% | 23.78M | 159.08K |
| HHS | Harte Hanks, Inc. | $4.59 | -1.08% | 23.5M | 30.68K |
| CING | Cingulate Inc. | $5.24 | +1.75% | 23.43M | 83.19K |
| LIMN | Liminatus Pharma, Inc. Class A Common Stock | $3.48 | +2.65% | 23.41M | 23.26K |
| DXST | Decent Holding Inc. | $2.55 | +0.00% | 23.4M | 6.93K |
| SWVL | Swvl Holdings Corp. | $4.27 | -3.61% | 23.25M | 145.2K |
| STRM | Streamline Health Solutions, Inc. | $5.33 | +0.00% | 23.23M | 4.06K |
| GRYP | Gryphon Digital Mining, Inc. | $1.38 | -10.39% | 23M | 18.06M |
| GAUZ | Gauzy Ltd. Ordinary Shares | $6.18 | -15.46% | 22.87M | 85.75K |
| CVKD | Cadrenal Therapeutics, Inc. Common Stock | $1.07 | -4.46% | 22.83M | 113.7K |
| EZFL | EZFill Holdings Inc. | $3.50 | -3.85% | 22.69M | 161.37K |
| PLUR | Pluri Inc. | $1.08 | +0.00% | 22.63M | 23.83K |
| CVV | CVD Equipment Corporation | $4.58 | +0.22% | 22.57M | 69.21K |
| CSAI | CLOUDASTRUCTURE, INC. | $3.23 | -4.58% | 22.44M | 27.34K |
| MYT | Bit Brother Limited | $2.16 | -6.09% | 22.41M | 333.67K |
| LEXX | Lexaria Bioscience Corp. | $3.24 | -1.52% | 22.39M | 76.32K |
| LIFW | MSP Recovery, Inc. | $3.24 | +0.00% | 22.36M | 0 |
| APLM | Apollomics, Inc. | $23.42 | +3.97% | 22.3M | 6.65K |
| CTRM | Castor Maritime Inc. Common Stock | $2.18 | -1.36% | 22.27M | 62.25K |
| DUNE | Dune Acquisition Corporation | $4.05 | -12.34% | 22.25M | 41.81K |
| JL | J-Long Group Limited | $4.60 | +3.14% | 22.23M | 2.37K |
| RENT | Rent the Runway, Inc. | $1.86 | -3.63% | 22.17M | 829.27K |
| VVPR | VivoPower International PLC | $4.37 | -6.42% | 22.11M | 1.54M |
| SPPL | SIMPPLE Ltd. Ordinary Shares | $2.37 | +9.72% | 22.08M | 43.88K |
| ASTI | Ascent Solar Technologies, Inc. Common Stock | $2.88 | +2.49% | 21.91M | 108.4K |
| WETH | Wetouch Technology Inc. | $1.05 | -7.89% | 21.9M | 67.38K |
| NRSN | NeuroSense Therapeutics Ltd. Ordinary Shares | $6.35 | -5.51% | 21.85M | 7.38K |
| GBRG | Goldenbridge Acquisition Limited | $6.11 | -13.71% | 21.76M | 293.63K |
| TAOX | TAO Synergies Inc. | $4.57 | +12.01% | 21.65M | 782.09K |
| MODD | Modular Medical, Inc. | $2.20 | +2.33% | 21.63M | 207.16K |
| RIDE | Lordstown Motors Corp. | $2.20 | +0.00% | 21.57M | 1.33M |
| TXMD | TherapeuticsMD, Inc. | $2.19 | +0.46% | 21.53M | 7.97K |
| HYPD | Hyperion DeFi, Inc. | $3.92 | +12.97% | 21.52M | 1.16M |
| UTSI | UTStarcom Holdings Corp. | $2.11 | -3.65% | 21.5M | 2.21K |
| KZIA | Kazia Therapeutics Limited | $10.39 | -4.33% | 21.2M | 169.91K |
| ONTX | Onconova Therapeutics, Inc. | $13.31 | +8.65% | 20.9M | 3.92K |
| NSYS | Nortech Systems Incorporated | $11.79 | +1.73% | 20.76M | 3.12K |
| NXTT | Next Technology Holding Inc. | $5.36 | -2.28% | 20.69M | 139.1K |
| LNAI | Lunai Bioworks Inc. | $2.33 | +2.42% | 20.56M | 16.66K |
| PN | Skycorp Solar Group Limited | $2.79 | +6.08% | 20.52M | 219.17K |
| GYRO | Gyrodyne, LLC | $4.99 | -1.19% | 20.45M | 1.13K |
| MEIP | MEI Pharma, Inc. | $3.07 | +10.43% | 20.45M | 3.97M |
| STI | Solidion Technology Inc. | $6.81 | +3.65% | 20.43M | 146.88K |
| TRSG | Tungray Technologies Inc Class A Ordinary Shares | $1.50 | -1.32% | 20.37M | 0 |
| DSY | Big Tree Cloud Holdings Limited | $3.50 | -0.28% | 20.35M | 4.02K |
| NRBO | NeuroBo Pharmaceuticals, Inc. | $2.36 | +0.00% | 20.33M | 0 |
| EHLD | Euroholdings Ltd. | $13.51 | +0.35% | 20.31M | 2.07K |
| UPTD | TradeUP Acquisition Corp. | $9.34 | -6.22% | 20.25M | 1.12M |
| ANGH | Anghami Inc. | $3.65 | -2.30% | 20.07M | 4.69K |
| OCG | Oriental Culture Holding Ltd. | $1.49 | -3.87% | 20.03M | 45.76K |

