Stock ideas
Under 10 Dollars
Track under 10 dollars with current prices, trading activity, and company data.
| Symbol | Company | Price | Change | Market cap | Volume |
|---|---|---|---|---|---|
| ATIP | ATI Physical Therapy, Inc. | $0.68 | +0.00% | 2.98M | 1.03K |
| UNAM | Unico American Corporation | $0.07 | +0.00% | 430.22K | 1.02K |
| AERT | Aeries Technology, Inc | $6.90 | +0.73% | 15.86M | 1.02K |
| AOBI | American Oriental Bioengineering, Inc. | $0.01 | +0.00% | 88 | 1.01K |
| OTECW | OceanTech Acquisitions I Corp. | $0.07 | +86.78% | 267.2K | 1.01K |
| GYPHQ | Gryphon Gold Corporation | $0.00 | +0.00% | 2.92M | 1.01K |
| PBLA | Panbela Therapeutics, Inc. | $0.01 | +0.00% | 97.1K | 1.01K |
| TDWDR | Tailwind 2.0 Acquisition Corp. Rights | $0.11 | -8.17% | 162.92M | 1.01K |
| GHST | GHST World Inc. | $0.02 | -55.56% | 4.95M | 1.01K |
| CHHE | China Health Industries Holdings, Inc. | $0.00 | +0.00% | 6.55K | 1.01K |
| BRVO | Bravo Multinational Incorporated | $0.02 | +0.00% | 3.18M | 1.01K |
| PLLTL | Piedmont Lithium Inc. | $0.12 | +18.68% | 260.46M | 1.01K |
| THBD | Third Bench Inc. | $0.00 | +9900.00% | 1.13K | 1.01K |
| MBVIW | M3-Brigade Acquisition VI Corp. Warrant | $0.34 | -4.29% | 15.53M | 1K |
| ITMC | Itoco Inc. | $0.00 | +0.00% | 51.15K | 1K |
| UPTDU | TradeUP Acquisition Corp. | $9.78 | -2.40% | 21.2M | 1K |
| VTMC | Valentine Mark Corporation | $0.01 | +0.00% | 43.69M | 1K |
| ALFUW | Centurion Acquisition Corp. | $0.20 | +0.00% | 6.33M | 1K |
| RHEP | Regional Health Properties, Inc. | $1.03 | +1.98% | 3.31M | 1K |
| SOLLY | Shui On Land Limited | $3.10 | +0.00% | 16.83M | 1K |
| QHYG | QHY Group | $0.00 | +0.00% | 26.18K | 1K |
| BROE | Baron Energy, Inc. | $0.00 | +0.00% | 47.78K | 1K |
| GTRL | Get Real USA, Inc. | $0.00 | +0.00% | 230 | 1K |
| HBIE | Hai Jia International Limited Company | $0.00 | +0.00% | 371.6K | 1K |
| CHJI | China Changjiang Mining & New Energy Company, Ltd. | $0.00 | +0.00% | 19.39K | 1K |
| ANVV | Anvia Holdings Corporation | $0.00 | +0.00% | 4.27K | 1K |
| AUVIQ | Applied UV, Inc. | $0.00 | +0.00% | 467 | 1K |
| UCPC | UniCapital Corporation | $0.00 | +9900.00% | 56.16K | 1K |
| LBWR | Labwire, Inc. | $0.00 | +0.00% | 14.79K | 1K |
| FLKI | Falken Industries Ltd. | $0.00 | +0.00% | 5.78K | 1K |
| WGEI | WindGen Energy, Inc. | $0.00 | +0.00% | 20.88K | 1K |
| AZGSQ | Aztec Oil & Gas, Inc. | $0.00 | +0.00% | 6.32M | 1K |
| TVCE | TVC Telecom Incorporated | $0.00 | +0.00% | 15.24K | 1K |
| CHFI | China Finance, Inc. | $0.00 | +0.00% | 576 | 1K |
| ENMPY | Ensurge Micropower ASA | $0.27 | +2.04% | 82.42M | 1K |
| MGNC | Mag Magna Corp. | $0.30 | +0.00% | 5.86M | 1K |
| GXSBY | Geox S.p.A. | $0.33 | +0.00% | 106.12M | 1K |
| ITOX | IIOT-OXYS, Inc. | $0.00 | +20.00% | 368.11K | 1K |
| MMNT | Momentous Holdings Corp. | $0.00 | +0.00% | 16.56K | 1K |
| ANDI | Andiamo Corporation | $0.00 | +0.00% | 46.19K | 1K |
| KORGW | KORE Group Holdings, Inc. | $0.00 | -93.00% | 12.28K | 1K |
| EGIL | EdgeTech International, Inc. | $0.00 | +0.00% | 10.03K | 1K |
| BEUT | Science to Consumers, Inc. | $0.00 | +0.00% | 3.19K | 1K |
| SKKY | Skkynet Cloud Systems, Inc. | $0.45 | +0.00% | 20.19M | 1K |
| WAXS | World Access, Inc. | $0.00 | +0.00% | 7.34K | 1K |
| DSNY | Destiny Media Technologies Inc. | $0.48 | +0.00% | 5.3M | 1K |
| STUO | STI Group, Inc. | $0.00 | +0.00% | 149 | 1K |
| MSLM | Mascot Mines Inc. | $0.00 | +0.00% | 7 | 1K |
| IBIN | IBSG International, Inc. | $0.00 | +0.00% | 12 | 1K |
| BRSI | BALLISTIC RECOVRY SYS INC | $0.00 | +0.00% | 1.13K | 1K |

