Stock ideas
Under 1 Dollar
Track under 1 dollar with current prices, trading activity, and company data.
| Symbol | Company | Price | Change | Market cap | Volume |
|---|---|---|---|---|---|
| PCBN | Piedmont Community Bank Group, Inc. | $0.00 | +0.00% | 130.46K | 949 |
| INSD | Instadose Pharma Corp. | $0.00 | +0.00% | 53.19K | 944 |
| FVNNR | Future Vision II Acquisition Corp. | $0.21 | -12.50% | 1.21M | 941 |
| NOBGY | Noble Group Limited | $0.00 | +0.00% | 1.33K | 940 |
| YSGG | 1399 Internet Technology Application Group Inc. | $0.01 | +0.00% | 410.6K | 937 |
| DGWR | Deep Green Waste & Recycling, Inc. | $0.00 | +0.00% | 95.25K | 936 |
| CGIP | Celadon Group, Inc. | $0.00 | +0.00% | 2.83K | 932 |
| SUTI | SUTIMCO INTL INC | $0.00 | +0.00% | 619.92K | 929 |
| CBRJ | CARBON RACE CORP | $0.00 | +0.00% | 415.6K | 926 |
| CITEW | Cartica Acquisition Corp | $0.26 | +0.00% | 2.51M | 926 |
| GWLL | Goldenwell Biotech, Inc. | $0.69 | +0.00% | 297M | 925 |
| HBGRY | Heidelberger Druckmaschinen AG | $0.88 | +0.50% | 578.24M | 921 |
| ONSS | Onassis Holdings Corp. | $0.00 | +0.00% | 2.62K | 920 |
| PPTL | Premium Energy Corp. | $0.00 | +0.00% | 89 | 912 |
| BLFE | BioLife Sciences Inc. | $0.00 | +0.00% | 156.68K | 911 |
| AFJKR | Aimei Health Technology Co., Ltd | $0.12 | -17.73% | 2.49M | 907 |
| SYRS | Syros Pharmaceuticals, Inc. | $0.00 | +0.00% | 13.42K | 904 |
| PBLA | Panbela Therapeutics, Inc. | $0.01 | +0.00% | 97.1K | 904 |
| ACAI | Safeplus International Holdings Limited | $0.00 | +0.00% | 477 | 903 |
| ATPL | Atlantis Plastics, Inc. | $0.01 | +0.00% | 61.41K | 901 |
| SGTN | Soligen Technologies, Inc. | $0.00 | +0.00% | 1M | 900 |
| SIGO | Sunset Island Group, Inc. | $0.00 | +0.00% | 522 | 900 |
| PRKV | ParkVida Group, Inc. | $0.01 | +0.00% | 729.11K | 900 |
| QOMOW | Qomolangma Acquisition Corp. | $0.02 | -16.11% | 31.76K | 900 |
| BEEI | Bald Eagle Energy, Inc. | $0.00 | +0.00% | 84 | 900 |
| NBSTW | Newbury Street Acquisition Corporation | $0.08 | -11.11% | 396.16K | 900 |
| AIJTY | Jianpu Technology Inc. | $1.00 | +8.70% | 853.12K | 900 |
| ZCBD | Body Basics Inc. | $0.99 | +0.00% | 51 | 899 |
| UCSO | United Consortium Ltd. | $0.00 | +0.00% | 8.37K | 888 |
| CUBT | Curative Biotechnology, Inc. | $1.00 | +8.68% | 9.41M | 887 |
| XELA | Exela Technologies, Inc. | $0.00 | +0.00% | 83.25K | 882 |
| GFKSY | Gulf Keystone Petroleum Limited | $0.47 | +0.00% | 509.32M | 879 |
| KBNT | Kubient, Inc. | $0.00 | +0.00% | 1.47K | 877 |
| SODE | Social Detention, Inc. | $0.01 | +0.00% | 3.42M | 875 |
| HQDA | HQDA Elderly Life Network Corp. | $0.13 | +2.84% | 18.64M | 875 |
| NWRLY | New World Department Store China Limited | $0.76 | +0.00% | 61.68M | 875 |
| IMGI | ImaginOn, Inc. | $0.00 | -80.65% | 287.79K | 867 |
| SLCH | Spotlight Capital Holdings, Inc. | $0.00 | +0.00% | 1.55K | 864 |
| PARG | Power Americas Resource Group Ltd. | $0.00 | -66.10% | 288.14K | 858 |
| FDOC | Fuel Doctor Holdings, Inc. | $0.27 | -99.33% | 2.51M | 857 |
| HPTN | Happy Town Holdings Inc. | $0.00 | +0.00% | 22.74K | 848 |
| TUEMQ | Tuesday Morning Corporation | $0.00 | +0.00% | 594 | 833 |
| STRDW | Sitio Royalties Corp. | $0.30 | -7.69% | 1.93B | 831 |
| ACCR | Access-Power & Co., Inc. | $0.00 | +0.00% | 603K | 829 |
| NVIVQ | InVivo Therapeutics Holdings Corporation | $0.37 | +12.12% | 1.15M | 824 |
| BYDC | The Boyds Collection, Ltd. | $0.00 | +0.00% | 201 | 822 |
| SCPT | Sports Concepts, Inc. | $0.00 | +0.00% | 282.76K | 820 |
| EOSI | EOS International, Inc. | $0.00 | +0.00% | 14.85M | 813 |
| BOTY | Lingerie Fighting Championships, Inc. | $0.10 | +52.67% | 536.15K | 810 |
| ALISR | Calisa Acquisition Corp Right | $0.80 | +0.00% | 710.84K | 807 |

