Stock ideas
Under 1 Dollar
Track under 1 dollar with current prices, trading activity, and company data.
| Symbol | Company | Price | Change | Market cap | Volume |
|---|---|---|---|---|---|
| ADST | Adstar Inc | $0.00 | +0.00% | 204 | 52.24K |
| NERG | NuTech Energy Resources, Inc. | $0.00 | +0.00% | 1.28M | 52K |
| DRMA | Dermata Therapeutics, Inc. | $0.85 | +0.72% | 1.9M | 51.88K |
| TGHL | The GrowHub Limited Class A Ordinary Shares | $0.44 | +6.02% | 10.33M | 51.85K |
| TBHC | The Brand House Collective, Inc. | $0.94 | +0.00% | 28.08M | 51.78K |
| BTCTW | BTC Digital Ltd. | $0.00 | +17.50% | 15.5K | 51.75K |
| FUGI | Fuego Enterprises, Inc. | $0.00 | +0.00% | 24.33K | 51.62K |
| TPNI | The Pulse Network, Inc. | $0.00 | +0.00% | 72.05K | 51.5K |
| PWCO | PwrCor, Inc. | $0.00 | +0.00% | 1.52M | 51.22K |
| JAGU | Jaguar Uranium Corp. | $1.00 | +3.78% | — | 51.19K |
| CIOXY | Cielo S.A. | $0.84 | -1.18% | 2.37B | 51.07K |
| SCTN | Schimatic Cash Transactions Network.com, Inc. | $0.00 | +0.00% | 20.9K | 50.87K |
| PAPL | Pineapple Financial Inc. | $0.98 | +0.00% | 3.85M | 50.82K |
| GGROW | Gogoro Inc. | $0.00 | +15.38% | 131.35K | 50.81K |
| MNDO | MIND C.T.I. Ltd | $0.90 | +1.27% | 24.85M | 50.81K |
| IGNE | Igene Biotechnology, Inc. | $0.00 | +0.00% | 15.65K | 50.56K |
| XNNHQ | Xenonics Holdings, Inc. | $0.00 | +0.00% | 2.65K | 50.5K |
| QGSI | QuantGate Systems Inc. | $0.01 | +4.80% | 4.74M | 50.45K |
| SFTGQ | Shift Technologies, Inc. | $0.00 | +0.00% | 1.7K | 50.4K |
| BTCY | Biotricity, Inc. | $0.06 | +5.89% | 9.75M | 50.2K |
| VDRM | VIADERMA INC | $0.00 | +0.00% | 123.37K | 50.1K |
| SPECW | Spectaire Holdings Inc. | $0.00 | -62.00% | 71.55K | 50.08K |
| HMGN | HEMAGEN DIAGNOSTICS INC | $0.00 | +0.00% | 3.1K | 50K |
| CKYS | CyberKey Solutions, Inc. | $0.00 | +0.00% | 2K | 50K |
| AMXX | Maxx Sports TV Inc. | $0.00 | +0.00% | 7.57K | 50K |
| HIPH | American Premium Mining Corporation | $0.00 | +8.11% | 6.44M | 50K |
| BSGC | BigString Corporation | $0.00 | +0.00% | 1.44K | 50K |
| MWWC | Marketing Worldwide Corp | $0.00 | +0.00% | 2.29M | 50K |
| GSDC | Goldsands Development Company | $0.00 | +0.00% | 19.02K | 50K |
| GTOR | GGToor, Inc. | $0.00 | +0.00% | 24.13K | 50K |
| BNGI | Bangi Inc. | $0.00 | +0.00% | 5.25K | 50K |
| MEDT | MediaTechnics Corporation | $0.00 | +0.00% | 7.01K | 50K |
| CMGO | CMG Holdings Group, Inc. | $0.00 | +0.00% | 570.27K | 50K |
| BANI | Banneker, Inc. | $0.00 | +0.00% | 4.24M | 50K |
| ILST | International Star, Inc. | $0.00 | +0.00% | 387.27K | 50K |
| CGLD | Buscar Company | $0.07 | +0.00% | 679.23K | 50K |
| BWVI | Blue Water Ventures International, Inc. | $0.00 | +0.00% | 18.31K | 50K |
| ERFB | ERF Wireless, Inc. | $0.00 | +0.00% | 84.13K | 50K |
| PGOG | Perf Go Green Holdings, Inc. | $0.00 | +0.00% | 6.51K | 50K |
| BRZV | Fitvia Corp. | $0.01 | -45.45% | 37.41K | 50K |
| MYRX | Myrexis, Inc. | $0.00 | +0.00% | 17.24K | 50K |
| ITOX | IIOT-OXYS, Inc. | $0.00 | -7.69% | 368.11K | 50K |
| BRBL | BrewBilt Brewing Company | $0.00 | +0.00% | 946.91K | 50K |
| WWDH | Worldwide Holdings Corp. | $0.00 | +0.00% | 121.96K | 50K |
| RJDG | RJD Green, Inc. | $0.01 | +0.00% | 2.05M | 50K |
| XREG | XR Energy, Inc. | $0.00 | +0.00% | 439 | 50K |
| CAFS | Café Serendipity Holdings, Inc. | $0.00 | +0.00% | 785.79K | 50K |
| SETY | Star Entertainment Group Inc. | $0.00 | +0.00% | 100.17K | 50K |
| AOOO | Autoco.com, Inc. | $0.00 | +0.00% | 2.48K | 50K |
| DENR | Discovery Energy Corp. | $0.00 | +0.00% | 154 | 50K |

