Stock ideas
Overbought
Track overbought with current prices, trading activity, and company data.
| Symbol | Company | Price | Change | Market cap | Volume |
|---|---|---|---|---|---|
| FGBI | First Guaranty Bancshares, Inc. | $11.62 | -1.36% | 72.16M | 34.45K |
| RILYK | B. Riley Financial, Inc. 5.50% Senior Notes Due 2026 | $25.23 | +0.16% | 740.45M | 22.26K |
| RDAC | Rising Dragon Acquisition Corp. | $11.14 | -0.09% | 76.34M | 118.78K |
| DFIN | Donnelley Financial Solutions, Inc. | $67.36 | +0.21% | 1.23B | 126.81K |
| OPRT | Oportun Financial Corporation | $11.30 | -2.59% | 251.09M | 387.28K |
| HOG | Harley-Davidson, Inc. | $32.86 | +0.86% | 2.75B | 948.52K |
| ORKA | Oruka Therapeutics, Inc. | $101.22 | +5.41% | 1.13B | 446.4K |
| REPL | Replimune Group, Inc. | $21.09 | +5.33% | 774.6M | 1.54M |
| GBERY | Geberit AG | $70.43 | -2.83% | 25.45B | 3 |
| JLHL | Julong Holding Limited Class A Ordinary Shares | $6.12 | -7.52% | 81.06M | 56.77K |
| GENVR | Gen Digital Inc. Contingent Value Rights | $3.03 | -17.66% | 3.7B | 29.5K |
| PCB | PCB Bancorp Common Stock | $30.06 | -0.36% | 330.85M | 9.71K |
| FLNT | Fluent, Inc. | $3.88 | +7.18% | 43.56M | 129.89K |
| TAVI | Tavia Acquisition Corp. | $10.87 | +0.18% | 165.74M | 3 |
| TDOC | Teladoc Health, Inc. | $8.89 | -5.58% | 1.35B | 3.59M |
| MCGA | Yorkville Acquisition Corp. | $10.41 | -0.05% | 180.81M | 2.17K |
| ATR | AptarGroup, Inc. | $141.59 | -1.70% | 7.8B | 182.5K |
| PODD | Insulet Corporation | $145.63 | -6.72% | 20.7B | 924.88K |
| PHG | Koninklijke Philips N.V. | $30.38 | -0.44% | 25.7B | 1.34M |
| WSBK | Winchester Bancorp, Inc. Common Stock | $13.61 | -0.33% | 91.09M | 3.81K |
| ASND | Ascendis Pharma A/S | $257.55 | +1.62% | 14.33B | 412.91K |
| RJMI | RJ Eagle Municipal Income ETF | $24.97 | +0.16% | 11.49M | 14.88K |
| ACM | Aecom | $66.30 | -0.63% | 12.67B | 500.7K |
| NUVL | Nuvalent, Inc. | $123.96 | +0.00% | 7.69B | 0 |
| RIBBU | Ribbon Acquisition Corp. | $43.89 | +2.79% | 69.49M | 9.51K |
| DMYY | dMY Squared Technology Group, Inc. | $13.45 | +3.46% | 57.43M | 23.72K |
| AFB | AllianceBernstein National Municipal Income Fund, Inc. | $10.44 | +1.71% | 319.64M | 74.24K |
| FDBC | Fidelity D & D Bancorp, Inc. | $67.80 | -0.50% | 266.68M | 3.68K |
| HWKN | Hawkins, Inc. | $152.05 | +0.03% | 2.95B | 45.67K |
| COFS | ChoiceOne Financial Services, Inc. | $36.74 | -0.08% | 480.13M | 24.58K |
| PERI | Perion Network Ltd. | $11.40 | -0.13% | 453.07M | 1.55M |
| FUPBY | Fuchs Petrolub SE | $11.87 | -1.74% | 5.94B | 103 |
| TOMZ | TOMI Environmental Solutions, Inc. | $2.10 | -3.90% | 15.62M | 7.15K |
| UFG | Uni-Fuels Holdings Limited | $3.03 | -3.19% | 32.34M | 18.24K |
| BKH | Black Hills Corporation | $84.91 | +0.33% | 5.19B | 750.87K |
| YOU | Clear Secure, Inc. | $55.95 | -0.97% | 3.47B | 596.48K |
| SMRT | SmartRent, Inc. | $1.62 | +0.31% | 385.72M | 579.43K |
| SEV | Aptera Motors Corp. | $2.18 | +12.37% | 135.66M | 124.4K |
| CRNX | Crinetics Pharmaceuticals, Inc. | $84.95 | +0.00% | 4.68B | 0 |
| CZWI | Citizens Community Bancorp, Inc. | $23.36 | -1.10% | 183.09M | 36.87K |
| CRRFY | Carrefour S.A. | $3.06 | -0.33% | 11.69B | 77.54K |
| JDVB | JD Bancshares, Inc. | $47.25 | +0.00% | 109.33M | 103 |
| FA | First Advantage Corporation | $23.62 | +2.10% | 2.54B | 595.03K |
| UPBD | Upbound Group, Inc. | $24.41 | -1.91% | 1.08B | 859.19K |
| FSTR | L.B. Foster Company | $39.88 | +2.06% | 280.51M | 15.38K |
| SMP | Standard Motor Products | $45.01 | -1.14% | 847.59M | 47.95K |
| TFX | Teleflex Incorporated | $151.79 | -0.24% | 5.63B | 439.51K |
| WBD | Warner Bros. Discovery, Inc. | $30.95 | +0.00% | 73.07B | 0 |
| TRTX | TPG RE Finance Trust, Inc. | $6.86 | -2.35% | 715.31M | 708.58K |
| LU | Lufax Holding Ltd | $9.54 | +10.54% | 1.13B | 272.01K |

