earnings
NU
NASDAQ · NUAI
New Era Energy & Digital, Inc.
Energy · Oil & Gas Energy
$5.46
Up+$0.05 (+0.82%)
Updated Sep 16, 2026, 6:09 PM
SID Score
5.3/10
Composite research score
Smart Money
—
Institutional and insider signal
- Market cap
- 84.3M
- P/E ratio
- -7.7
- Dividend yield
- 0.00%
- 52-week range
- $3.52 – $7.30
- Volume
- 5.15M
- Avg. volume
- 27.22M
Price performance
NUAI price history
1M range · 20 trading sessions · Daily adjusted prices
NUAI closed at $5.46 after 20 trading sessions, up 6.43% for the selected period.
- Last close
- $5.46
- Period change
- +6.43%
- Period low
- $4.66
- Period high
- $6.60
Daily close
View OHLC price history
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 15, 2026 | $5.55 | $5.69 | $5.385 | $5.46 | 5.15M |
| Sep 14, 2026 | $5.64 | $5.83 | $5.45 | $5.60 | 4.88M |
| Sep 11, 2026 | $6.165 | $6.24 | $5.88 | $5.94 | 3.51M |
| Sep 10, 2026 | $6.06 | $6.34 | $5.86 | $5.93 | 6.77M |
| Sep 9, 2026 | $6.56 | $6.935 | $6.415 | $6.48 | 7.28M |
| Sep 8, 2026 | $5.60 | $6.71 | $5.60 | $6.60 | 15.44M |
| Sep 4, 2026 | $5.20 | $5.52 | $5.20 | $5.41 | 4.44M |
| Sep 3, 2026 | $5.08 | $5.37 | $4.9903 | $5.27 | 4.35M |
| Sep 2, 2026 | $4.765 | $5.17 | $4.62 | $5.14 | 5.46M |
| Sep 1, 2026 | $4.59 | $4.915 | $4.545 | $4.85 | 5.17M |
| Aug 31, 2026 | $4.56 | $4.76 | $4.55 | $4.745 | 4.14M |
| Aug 28, 2026 | $5.05 | $5.13 | $4.55 | $4.66 | 7.01M |
| Aug 27, 2026 | $5.04 | $5.295 | $5.02 | $5.13 | 4.19M |
| Aug 26, 2026 | $5.02 | $5.16 | $4.88 | $4.94 | 4.1M |
| Aug 25, 2026 | $4.90 | $5.10 | $4.71 | $5.07 | 5.18M |
| Aug 24, 2026 | $4.80 | $4.945 | $4.62 | $4.815 | 5.89M |
| Aug 21, 2026 | $5.61 | $5.67 | $4.78 | $4.855 | 9M |
| Aug 20, 2026 | $5.325 | $5.6499 | $5.29 | $5.57 | 4.93M |
| Aug 19, 2026 | $5.13 | $5.575 | $4.92 | $5.40 | 7.07M |
| Aug 18, 2026 | $5.23 | $5.82 | $5.05 | $5.13 | 8.3M |
Latest NUAI news
The latest Smart Investors Daily articles mentioning NUAI.
Stock researchCompany · Financials
Loading stock research…

