
BIRB · Digital asset
Moonbirds
Cryptocurrency market data
$0.160615
Up+$0.086166 (+114.91%)
Updated Oct 24, 2026, 10:05 AM
- Market cap
- $45.92M
- Market cap rank
- #480
- 24h volume
- $616.08M
- Fully diluted value
- $161.13M
Price performance
BIRB price history
Seven-day range · 168 approximate observations
Moonbirds moved from $0.049862746 to $0.17506133 over the selected seven-day window, a gain of 251.09%.
- Latest observation
- $0.17506133
- Period change
- +251.09%
- Period low
- $0.045207562
- Period high
- $0.19686179
USD price
View selected price observations
| Time (UTC) | Price |
|---|---|
| Oct 24, 2026, 10:05 AM | $0.17506133 |
| Oct 24, 2026, 9:04 AM | $0.19686179 |
| Oct 24, 2026, 8:04 AM | $0.17012181 |
| Oct 24, 2026, 7:03 AM | $0.15902434 |
| Oct 24, 2026, 6:03 AM | $0.17588711 |
| Oct 24, 2026, 5:03 AM | $0.18739467 |
| Oct 24, 2026, 4:02 AM | $0.14848093 |
| Oct 24, 2026, 3:02 AM | $0.17843779 |
| Oct 24, 2026, 2:02 AM | $0.17788529 |
| Oct 24, 2026, 1:01 AM | $0.076924193 |
| Oct 24, 2026, 12:01 AM | $0.080680404 |
| Oct 23, 2026, 11:01 PM | $0.08203934 |
| Oct 23, 2026, 10:00 PM | $0.078469287 |
| Oct 23, 2026, 9:00 PM | $0.073610792 |
| Oct 23, 2026, 8:00 PM | $0.086607458 |
| Oct 23, 2026, 6:59 PM | $0.084584688 |
| Oct 23, 2026, 5:59 PM | $0.10314111 |
| Oct 23, 2026, 4:58 PM | $0.095002963 |
| Oct 23, 2026, 3:58 PM | $0.07118476 |
| Oct 23, 2026, 2:58 PM | $0.075075878 |
| Oct 23, 2026, 1:57 PM | $0.069202052 |
| Oct 23, 2026, 12:57 PM | $0.07381162 |
| Oct 23, 2026, 11:57 AM | $0.073062545 |
| Oct 23, 2026, 10:56 AM | $0.072184626 |
Observation times are inferred because the stored sparkline contains prices without timestamps.
Market performance
Recent price movement from the current market-data snapshot.
- 24h high
- $0.212343
- 24h low
- $0.06911
- Seven-day change
- +231.41%
- 30-day change
- +141.73%
Supply
Reported token availability across the network.
- Circulating supply
- 285M BIRB
- Total supply
- 1B BIRB
- Maximum supply
- 1B BIRB
Historical range
Historical price extremes and current distance from those levels.
- All-time high
- $0.476945
- All-time low
- $0.04500414
- 24h market-cap change
- $24.70M
-66.32% from ATH · Feb 3, 2026
+256.89% from ATL · Aug 3, 2026
+116.43%
About Moonbirds
A detailed description for Moonbirds is not available yet.

