
DRV · Digital asset
Derive
Cryptocurrency market data
$0.169256
Up+$0.03033823 (+22.02%)
Updated Sep 16, 2026, 11:05 AM
- Market cap
- $169.94M
- Market cap rank
- #191
- 24h volume
- $25.99M
- Fully diluted value
- $254.99M
Price performance
DRV price history
Seven-day range · 168 approximate observations
Derive moved from $0.16262592 to $0.16836412 over the selected seven-day window, a gain of 3.53%.
- Latest observation
- $0.16836412
- Period change
- +3.53%
- Period low
- $0.13569688
- Period high
- $0.18045937
USD price
View selected price observations
| Time (UTC) | Price |
|---|---|
| Sep 16, 2026, 11:05 AM | $0.16836412 |
| Sep 16, 2026, 10:04 AM | $0.17140233 |
| Sep 16, 2026, 9:04 AM | $0.17193868 |
| Sep 16, 2026, 8:03 AM | $0.1706397 |
| Sep 16, 2026, 7:03 AM | $0.18045937 |
| Sep 16, 2026, 6:03 AM | $0.17515033 |
| Sep 16, 2026, 5:02 AM | $0.14705197 |
| Sep 16, 2026, 4:02 AM | $0.1384221 |
| Sep 16, 2026, 3:02 AM | $0.13569688 |
| Sep 16, 2026, 2:01 AM | $0.13596262 |
| Sep 16, 2026, 1:01 AM | $0.13687373 |
| Sep 16, 2026, 12:01 AM | $0.13633262 |
| Sep 15, 2026, 11:00 PM | $0.13779933 |
| Sep 15, 2026, 10:00 PM | $0.1384966 |
| Sep 15, 2026, 9:00 PM | $0.13884846 |
| Sep 15, 2026, 7:59 PM | $0.13909329 |
| Sep 15, 2026, 6:59 PM | $0.14001581 |
| Sep 15, 2026, 5:58 PM | $0.13969199 |
| Sep 15, 2026, 4:58 PM | $0.1396426 |
| Sep 15, 2026, 3:58 PM | $0.13931457 |
| Sep 15, 2026, 2:57 PM | $0.1394158 |
| Sep 15, 2026, 1:57 PM | $0.13949652 |
| Sep 15, 2026, 12:57 PM | $0.13936956 |
| Sep 15, 2026, 11:56 AM | $0.13891299 |
Observation times are inferred because the stored sparkline contains prices without timestamps.
Market performance
Recent price movement from the current market-data snapshot.
- 24h high
- $0.184199
- 24h low
- $0.135563
- Seven-day change
- +1.70%
- 30-day change
- +76.40%
Supply
Reported token availability across the network.
- Circulating supply
- 999.71M DRV
- Total supply
- 1.5B DRV
- Maximum supply
- 1.5B DRV
Historical range
Historical price extremes and current distance from those levels.
- All-time high
- $0.228265
- All-time low
- $0.01243699
- 24h market-cap change
- $31.06M
-25.85% from ATH · Jan 14, 2025
+1260.91% from ATL · Apr 7, 2025
+22.37%
About Derive
A detailed description for Derive is not available yet.

